Creating realistic trade offers that lead to a deal being accepted is always challenging. Throughout the season, Justin Boone will be publishing his rest-of-season trade value charts, which you can use as a guide to help make moves and manage your roster. He’ll also highlight some of the players you should be buying or selling each week.
[Upgrade to Fantasy Plus and gain your edge in player projections and much more]
Follow the links below to see his trade values for each position.
You can also consult his Week 4 Rankings.
Trade Value Charts
-
Quarterbacks
-
Running Backs
-
Wide Receivers
-
Tight Ends
Buy
Chuba Hubbard, Panthers — Hubbard is the RB12 in fantasy points per game this season, but is coming off a quieter week. While it would have been nice to see him capitalize on the blowout win over the Falcons, it actually led to an increase in touches for Rico Dowdle, who also stole a touchdown. More importantly, the concerns about Hubbard not being used in the passing game can be put to rest since he’s caught 10 passes for 74 yards and two receiving scores in the first three games. The schedule remains favorable over the next stretch, so make an offer to acquire Hubbard.
Sell
David Montgomery, Lions — Montgomery is fresh off a monster performance where he found the end zone twice and broke a 72-yard run, which helped inflate his stats even further. However, it’s clear Jahmyr Gibbs is the featured back in Detroit and that isn’t changing. What we’ve just witnessed is Montgomery’s best game of the season and it will be tough for him to be a consistent fantasy option while playing less than 40% of the Lions’ snaps. Now is the time to trade Montgomery before he faces the challenging run defenses of the Browns, Chiefs and Buccaneers in three of his next four games.
Running Backs
Rank | Player | HALF | PPR |
1 | Bijan Robinson | 74 | 76 |
2 | Christian McCaffrey | 73 | 75 |
3 | Jonathan Taylor | 71 | 73 |
4 | Jahmyr Gibbs | 69 | 71 |
5 | Saquon Barkley | 68 | 69 |
6 | James Cook III | 59 | 61 |
7 | Derrick Henry | 59 | 60 |
8 | Josh Jacobs | 56 | 58 |
9 | De’Von Achane | 55 | 57 |
10 | Bucky Irving | 54 | 56 |
11 | Omarion Hampton | 48 | 50 |
12 | Kyren Williams | 45 | 47 |
13 | Kenneth Walker III | 44 | 46 |
14 | Travis Etienne Jr. | 41 | 43 |
15 | Ashton Jeanty | 40 | 42 |
16 | Breece Hall | 39 | 41 |
17 | Chuba Hubbard | 36 | 38 |
18 | Jordan Mason | 34 | 35 |
19 | Alvin Kamara | 33 | 35 |
20 | Javonte Williams | 32 | 34 |
21 | Trey Benson | 31 | 33 |
22 | J.K. Dobbins | 30 | 32 |
23 | Cam Skattebo | 30 | 32 |
24 | Chase Brown | 30 | 32 |
25 | David Montgomery | 28 | 30 |
26 | Jaylen Warren | 27 | 29 |
27 | Quinshon Judkins | 27 | 28 |
28 | Tony Pollard | 26 | 28 |
29 | D’Andre Swift | 26 | 28 |
30 | TreVeyon Henderson | 24 | 26 |
31 | Jacory Croskey-Merritt | 23 | 24 |
32 | RJ Harvey | 22 | 24 |
33 | Nick Chubb | 22 | 23 |
34 | Rhamondre Stevenson | 21 | 23 |
35 | Zach Charbonnet | 22 | 23 |
36 | Bhayshul Tuten | 22 | 23 |
37 | Aaron Jones Sr. | 20 | 22 |
38 | Blake Corum | 17 | 19 |
39 | Tyler Allgeier | 16 | 17 |
40 | Brian Robinson Jr. | 16 | 17 |
41 | Isiah Pacheco | 16 | 17 |
42 | Braelon Allen | 14 | 16 |
43 | Rachaad White | 14 | 16 |
44 | Tyjae Spears | 14 | 15 |
45 | Ray Davis | 14 | 15 |
46 | Ollie Gordon II | 14 | 15 |
47 | Woody Marks | 14 | 15 |
48 | Dylan Sampson | 13 | 14 |
49 | Kareem Hunt | 13 | 14 |
50 | Chris Rodriguez Jr. | 12 | 14 |
51 | Kyle Monangai | 12 | 13 |
52 | Rico Dowdle | 12 | 13 |
53 | DJ Giddens | 12 | 13 |
54 | Tank Bigsby | 12 | 13 |
55 | Tyrone Tracy Jr. | 12 | 13 |
56 | Kendre Miller | 12 | 13 |
57 | Kaleb Johnson | 11 | 12 |
58 | Kenneth Gainwell | 10 | 11 |
59 | Emari Demercado | 9 | 10 |
60 | Jeremy McNichols | 9 | 10 |
61 | Jerome Ford | 9 | 10 |
62 | Jaydon Blue | 8 | 9 |
63 | Miles Sanders | 8 | 9 |
64 | Will Shipley | 8 | 9 |
65 | Ty Johnson | 8 | 9 |
66 | Brashard Smith | 8 | 9 |
67 | Zamir White | 7 | 8 |
68 | Tahj Brooks | 7 | 8 |
69 | Sean Tucker | 7 | 8 |
70 | Chris Brooks | 7 | 8 |
71 | Jarquez Hunter | 6 | 7 |
72 | Dameon Pierce | 5 | 6 |
73 | Justice Hill | 5 | 6 |
74 | MarShawn Lloyd | 5 | 6 |
75 | Devin Singletary | 5 | 6 |
76 | Zavier Scott | 5 | 6 |
77 | Keaton Mitchell | 4 | 5 |
78 | Isaac Guerendo | 4 | 5 |
79 | A.J. Dillon | 4 | 5 |
80 | Roschon Johnson | 3 | 4 |
81 | LeQuint Allen Jr. | 3 | 4 |
82 | Isaiah Davis | 2 | 3 |
83 | Emanuel Wilson | 2 | 3 |
84 | Jaylen Wright | 1 | 2 |
85 | Antonio Gibson | 1 | 2 |
86 | Kimani Vidal | 1 | 2 |
87 | Trevor Etienne | 1 | 1 |
88 | Tyler Badie | 1 | 1 |
89 | Cam Akers | 1 | 1 |
90 | Hassan Haskins | 1 | 1 |
Trade Value Charts
-
Quarterbacks
-
Running Backs
-
Wide Receivers
-
Tight Ends