Week 6 of the college football season has come and gone. The Hawkeyes enjoyed a bye week as they rested up for a rivalry showdown at Wisconsin (2-3, 0-2 Big Ten) this coming Saturday from Camp Randall Stadium in Madison, Wis.
Operating without its starting quarterback Billy Edwards, Wisconsin hung tough for a while against Michigan. In his place, Wisconsin turned to former Southern Illinois quarterback Hunter Simmons. Simmons completed 18-of-29 passes for 177 yards with one interception in a 24-10 Wisconsin loss at Michigan.
Elsewhere across the Big Ten, previously winless UCLA stunned Penn State, 42-37, Ohio State throttled Minnesota, 42-3 and Illinois won at Purdue, 43-27. Nebraska grabbed its first conference win, downing Michigan State, 38-27. Northwestern rolled past UL Monroe, 42-7, and Washington handed Maryland its first loss of the season, 24-20.
In the week’s other biggest games, Alabama exacted revenge on Vanderbilt, 30-14, Miami won at Florida State, 28-22, and Florida topped Texas, 29-21.
Rival Iowa State also suffered its first loss of the season, falling at Cincinnati, 38-30.
After the Week 6 results, here’s a look at the latest US LBM Coaches Poll where Iowa received five votes:
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Ohio State | 5-0 | 1638 | 59 | 1 | – | 1/2 |
2 | Oregon | 5-0 | 1572 | 3 | 2 | – | 2/7 |
3 | Miami (FL) | 5-0 | 1531 | 3 | 3 | – | 3/10 |
4 | Ole Miss | 5-0 | 1402 | 0 | 4 | – | 4/15 |
5 | Texas A&M | 5-0 | 1330 | 1 | 5 | – | 5/22 |
6 | Oklahoma | 5-0 | 1283 | 0 | 8 | +2 | 6/NR |
7 | Indiana | 5-0 | 1206 | 0 | 9 | +2 | 7/21 |
8 | Alabama | 4-1 | 1183 | 0 | 11 | +3 | 8/20 |
9 | Georgia | 4-1 | 1128 | 0 | 10 | +1 | 3/10 |
10 | Texas Tech | 5-0 | 1082 | 0 | 14 | +4 | 10/24 |
11 | LSU | 4-1 | 999 | 0 | 13 | +2 | 4/13 |
12 | Tennessee | 4-1 | 889 | 0 | 15 | +3 | 12/18 |
13 | Georgia Tech | 5-0 | 819 | 0 | 16 | +3 | 13/NR |
14 | Missouri | 5-0 | 736 | 0 | 18 | +4 | 14/NR |
15 | Michigan | 4-1 | 653 | 0 | 20 | +5 | 13/22 |
16 | Notre Dame | 3-2 | 491 | 0 | 21 | +5 | 5/21 |
17 | Illinois | 5-1 | 484 | 0 | 22 | +5 | 8/23 |
18 | BYU | 5-0 | 453 | 0 | 23 | +5 | 18/NR |
19 | Texas | 3-2 | 372 | 0 | 7 | -12 | 1/19 |
20 | Vanderbilt | 5-1 | 329 | 0 | 17 | -3 | 17/NR |
21 | Iowa State | 5-1 | 295 | 0 | 12 | -9 | 12/21 |
22 | Penn State | 3-2 | 294 | 0 | 6 | -16 | 2/22 |
23 | Arizona State | 4-1 | 292 | 0 | 24 | +1 | 10/NR |
24 | Virginia | 5-1 | 258 | 0 | NR | +4 | 24/NR |
25 | Memphis | 6-0 | 162 | 0 | NR | +1 | 25/NR |
Schools Dropped Out
No. 19 Florida State; No. 25 Utah;
Others Receiving Votes
Utah 134; Florida State 93; Cincinnati 70; South Florida 65; North Texas 28; Navy 26; Washington 25; USC 23; UNLV 21; Nebraska 17; TCU 15; Old Dominion 13; Louisville 10; Tulane 8; Duke 7; Auburn 7; Iowa 5; SMU 2;
Contact/Follow us @HawkeyesWire on X (formerly Twitter) and like our page on Facebook to follow ongoing coverage of Iowa news, notes and opinions. Follow Josh on X: @JoshOnHawks
This article originally appeared on Hawkeyes Wire: Iowa football receiving votes in latest US LBM Coaches Poll