Jeeno Thitikul finally broke the streak that has defined the LPGA season in 2025. The No. 1 player in the world became the first to win twice this season with her playoff victory at the Buick LPGA Shanghai.
It took Thitikul five extra holes to defeat Japan’s Minami Katsu. The 22-year-old Thai sensation earned $330,000 for her efforts, bringing her season earnings to $3,470,095. Her career earnings have now surpassed $13 million.
This marks Thitikul’s sixth career victory and her first since the Mizuho Americas Open in May.
“Feels so unreal for sure,” said Thitikul, who four-putted the 72nd hole at her last event to lose to Charley Hull.
“I mean, like so happy, so unreal. I think a lot of things go through my mind. Having the last putt to be able to force the playoff, I mean, making par to force the playoff, just reminding me like about the last event and that is what’s happening.”
Here’s the breakdown of how much money each LPGA player earned at the Buick LPGA Shanghai, where there was a purse of $2.2 million in the 82-player no-cut event:
Buick LPGA Shanghai 2025 prize money payouts
Position | Player | Score | Earnings |
1 | Jeeno Thitikul | -24 | $330,000 |
2 | Minami Katsu | -24 | $202,195 |
3 | Minjee Lee | -19 | $146,678 |
T4 | Miyu Yamashita | -17 | $93,173 |
T4 | Somi Lee | -17 | $93,173 |
T4 | Jenny Bae | -17 | $93,173 |
T7 | Ying Xu (a) | -16 | — |
T7 | Jenny Shin | -16 | $58,672 |
T7 | Lindy Duncan | -16 | $58,672 |
10 | A Lim Kim | -15 | $49,262 |
T11 | Hye-Jin Choi | -13 | $41,697 |
T11 | Arpichaya Yubol | -13 | $41,697 |
T11 | Auston Kim | -13 | $41,697 |
T11 | Shiyuan Zhou (a) | -13 | — |
T15 | Carlota Ciganda | -12 | $34,169 |
T15 | Nanna Koerstz Madsen | -12 | $34,169 |
T15 | Sei Young Kim | -12 | $34,169 |
T18 | Gaby Lopez | -11 | $28,229 |
T18 | Nasa Hataoka | -11 | $28,229 |
T18 | Xiaowen Yin | -11 | $28,229 |
T18 | Sarah Schmelzel | -11 | $28,229 |
T22 | Jennifer Kupcho | -10 | $24,133 |
T22 | Stephanie Kyriacou | -10 | $24,133 |
T22 | Jin Hee Im | -10 | $24,133 |
T22 | Pauline Roussin-Bouchard | -10 | $24,133 |
T26 | Yuri Yoshida | -9 | $19,982 |
T26 | Hira Naveed | -9 | $19,982 |
T26 | Ruoning Yin | -9 | $19,982 |
T26 | Yan Liu | -9 | $19,982 |
T26 | Ruixin Liu | -9 | $19,982 |
T26 | Ina Yoon | -9 | $19,982 |
T32 | Saki Baba | -8 | $16,383 |
T32 | Cassie Porter | -8 | $16,383 |
T32 | Paula Reto | -8 | $16,383 |
T32 | Robyn Choi | -8 | $16,383 |
T36 | Yu Liu | -7 | $13,893 |
T36 | Manon De Roey | -7 | $13,893 |
T36 | Esther Henseleit | -7 | $13,893 |
T36 | Lucy Li | -7 | $13,893 |
T40 | Kristen Gillman | -6 | $11,310 |
T40 | Emily Kristine Pedersen | -6 | $11,310 |
T40 | Gurleen Kaur | -6 | $11,310 |
T40 | Ashleigh Buhai | -6 | $11,310 |
T40 | Rio Takeda | -6 | $11,310 |
T40 | Menghan Li (a) | -6 | — |
T40 | Ariya Jutanugarn | -6 | $11,310 |
T47 | Allisen Corpuz | -5 | $9,409 |
T47 | Mary Liu | -5 | $9,409 |
T47 | Gemma Dryburgh | -5 | $9,409 |
T50 | Yuai Ji | -4 | $8,247 |
T50 | Patty Tavatanakit | -4 | $8,247 |
T50 | Julia López Ramirez | -4 | $8,247 |
T50 | Lilia Vu | -4 | $8,247 |
T54 | Narin An | -3 | $7,306 |
T54 | Leona Maguire | -3 | $7,306 |
T54 | Wei-Ling Hsu | -3 | $7,306 |
T57 | Aditi Ashok | -2 | $6,753 |
T57 | Weiwei Zhang | -2 | $6,753 |
T57 | Yijia Ren (a) | -2 | — |
T60 | Haeji Kang | -1 | $6,310 |
T60 | Nataliya Guseva | -1 | $6,310 |
T62 | Shuying Li | E | $5,757 |
T62 | Pajaree Anannarukarn | E | $5,757 |
T62 | Brooke Matthews | E | $5,757 |
T65 | Miranda Wang | 1 | $5,259 |
T65 | Gabriela Ruffels | 1 | $5,259 |
T65 | Albane Valenzuela | 1 | $5,259 |
T65 | Muni He | 1 | $5,259 |
T69 | Yujie Liu (a) | 2 | — |
T69 | Karis Davidson | 2 | $4,981 |
71 | Celine Borge | 4 | $4,871 |
T72 | Zixuan Wang | 5 | $4,705 |
T72 | Benedetta Moresco | 5 | $4,705 |
74 | Runzhi Pang | 6 | $4,539 |
75 | Yu Yuan Jiang (a) | 7 | — |
T76 | Chih Yen Chang | 8 | $4,401 |
T76 | Sherman Santiwiwatthanaphong | 8 | $4,401 |
T78 | Danielle Kang | 10 | $4,316 |
T78 | Zining An (a) | 10 | — |
80 | Angel Yin | 11 | $4,261 |
81 | Yahui Zhang | 15 | $4,206 |
– | Ilhee Lee | WD | $4,156 |
This article originally appeared on Golfweek: Buick LPGA Shanghai 2025 payouts, prize money for each LPGA player