CHAMPAIGN — Bret Bielema and Illinois football dropped to No. 25 in the latest US LBM Coaches Poll, which was released Sunday, Oct. 12. The Fighting Illini were previously ranked No. 17.
Illinois lost to No. 1 Ohio State, 34-16, on Saturday. The Illini (5-2, 2-2) are one of five Big Ten teams in the poll, including No. 1 Ohio State, No. 3 Indiana, No. 9 Oregon and No. 21 USC.
Illinois is off this week and then travels to play Washington on Oct. 25.
The Illini fell out of The Associated Press poll, now listed first among schools receiving votes. They were No. 17 last week.
Here is the full preseason US LBM Coaches Poll, listed with records.
US LBM 2025 preseason college football poll
The US LBM coaches poll Top 25 with teams’ records in parentheses, total points based on 25 for first place through one point for 25th, movement from last week’s poll, and first-place votes received.
Rank | School (record) | Points | Change | First-Place Votes |
1 | Ohio State (5-0) | 1,646 | – | 63 |
2 | Miami (5-0) | 1,566 | +1 | 2 |
3 | Indiana (6-0) | 1,492 | +4 | 1 |
4 | Texas A&M (6-0) | 1,417 | +1 | 0 |
5 | Ole Miss (6-0) | 1,389 | -1 | 0 |
6 | Alabama (5-1) | 1,280 | +2 | 0 |
7 | Georgia (5-1) | 1,198 | +2 | 0 |
8 | Texas Tech (6-0) | 1,183 | +2 | 0 |
9 | Oregon (5-1) | 1,154 | -7 | 0 |
10 | LSU (5-1) | 1,062 | +1 | 0 |
11 | Tennesse (5-1) | 962 | +1 | 0 |
12 | Georgia Tech (6-0) | 951 | +1 | 0 |
13 | Oklahoma (5-1) | 781 | -7 | 0 |
14 | BYU (6-0) | 720 | +4 | 0 |
15 | Notre Dame (4-2) | 661 | +1 | 0 |
16 | Missouri (5-1) | 585 | -2 | 0 |
17 | Texas (4-2) | 519 | +2 | 0 |
18 | Vanderbilt (5-1) | 498 | +2 | 0 |
19 | Virginia (5-1) | 415 | +5 | 0 |
20 | Memphis (6-0) | 337 | +5 | 0 |
21 | USC (5-1) | 310 | +12 | 0 |
22 | Utah (5-1) | 298 | +4 | 0 |
23 | South Florida (5-1) | 234 | +6 | 0 |
24 | Cincinnati (5-1) | 169 | +4 | 0 |
25 | Illinois (4-2) | 151 | -8 | 0 |
Dropped out: No. 15 Michigan; No. 21 Iowa State; No. 22 Penn State; No. 23 Arizona State.
Others receiving votes: Michigan 119; Nebraska 90; Washington 85; UNLV 43; Navy 43; Louisville 18; Tulane 17; Arizona State 17; Duke 11; Iowa 9; Iowa State 7; Clemson 6; Houston 4; TCU 1; San Diego State 1; Pittsburgh 1.
This article originally appeared on Journal Star: Are Illinois Fighting Illini still ranked in US LBM Coaches Poll?