Pa. high school football rankings: Twin Valley moves up; Wilson cracks the top 10

There was plenty of movement by Berks teams in this week’s state high school football rankings after two ranked teams lost.

In Class 4A, Twin Valley (8-0) leaped from fifth to third after the Raiders’ 28-6 Lancaster-Lebanon Section 4 win over Wyomissing. The Spartans (7-1) dropped to seventh.

Twin Valley (5-0 LL Section 4) gets the second of its back-to-back tough games in Section 4 this Friday when the Raiders host Lampeter-Strasburg (7-1, 5-0 LL Section 4), which is ranked ninth in Class 4A.

Twin Valley will guarantee itself no worse than a tie for section title if it wins Friday night and in all likelyhood wrap it up because the Raiders finish the season against winless Daniel Boone.

Wyomissing (4-1 Section 4) is still alive in the section race for a piece of the title, but needs Lampeter-Strasburg to win this Friday. The Spartans have Octorara this weekend and finish the season hosting Lampeter-Strasburg.

After spending weeks as a team to watch in 6A, Wilson cracked the top 10 heading into the last two weeks of the season.

The Bulldogs (7-1) are ranked 10th and play McCaskey this weekend before a Week 10 showdown with Manheim Township (7-1) for the section title. Both teams are 4-0 in section play and Manheim Township is listed as a team to watch in 6A.

Exeter suffered its first loss of the season, 30-28 to 6A Hempfield, and dropped from fifth to 10th in the 5A rankings.

The Eagles and Conestoga Valley, a team to watch in 5A, are both 4-0 in LL Section 2 and play at Conestoga Valley this Friday night.

Berks Catholic (6-2) is listed as a team to watch in Class 3A.

Here is a complete list of the rankings compiled by Eric Epler of Pennlive.com.

CLASS 6A

Rank – Team – District — Record — Previous

1.; Harrisburg (3); 8-0; 1

2.; La Salle College HS (12); 6-1; 2

3.; Parkland (11); 8-0; 3

4.; Pittsburgh CC (7); 7-1; 4

5.; State College (6); 7-1; 5

6.; St. Joseph’s Prep (12); 3-4; 6

7.; Central York (3); 8-0; 7

8.; Easton Area (11); 8-0; 9

9.; North Allegheny (7); 7-1; 10

10.; Wilson-West Lawn (3); 7-1; NR

Teams to watch: Coatesville (1) 7-1, Downingtown East (1) 6-2, Manheim Township (3) 7-1, Nazareth (11) 7-1, North Penn (1) 6-2, Pennridge (1) 7-1.

CLASS 5A

Rank – Team – District — Record — Previous

1.; Pine-Richland (7); 7-1; 1

2.; Roman Catholic (12); 4-3; 2

3.; Peters Township (7); 8-0; 3

4.; Chester (1); 8-0; 4

5.; Springfield-Delco (1); 8-0; 6

6.; Bishop McDevitt (3); 6-2; 7

7.; Hollidaysburg (6); 8-0; 9

8.; Upper St. Clair (7); 7-1; 8

9.; Woodland Hills (7); 6-2; 10

10.; Exeter Township (3); 7-1; 5

Teams to watch: Conestoga Valley (3) 8-0, Mechanicsburg (3) 7-1, Penn-Trafford (7) 7-1, Solanco (3) 7-1, Strath Haven (1) 7-1, Whitehall (11) 7-1.

CLASS 4A

Rank – Team – District — Record — Previous

1.; Southern Lehigh (11); 8-0; 1

2.; Shamokin (4); 8-0; 4

3.; Twin Valley (3); 8-0; 5

4.; Bonner-Prendergast (12); 5-2; 2

5.; Susquehanna Twp. (3); 8-0; 6

6.; Pope John Paul II (1); 7-1; 7

7.; Wyomissing (3); 7-1; 3

8.; North Pocono (2); 8-0; 9

9.; Lampeter-Strasburg (3); 7-1; 10

10.; Bishop Shanahan (1); 6-2; 8

Teams to watch: Bethlehem Catholic (11) 5-3, General McLane (10) 7-1, Jersey Shore (4) 6-2, Punxsutawney (9) 8-0.

CLASS 3A

Rank – Team – District — Record — Previous

1.; Avonworth (7); 8-0; 1

2.; Northwestern Lehigh (11); 8-0; 2

3.; ND-Green Pond (11); 8-0; 3

4.; Imani Christian (7); 8-0; 4

5.; Hickory (10); 7-1; 5

6.; Berwick (2); 8-0; 6

7.; Elizabeth-Forward (7); 7-1; 7

8.; Penn Cambria (6); 7-1; 8

9.; Southmoreland (7); 8-0; 9

10.; Wyoming Area (2); 7-1; 10

Teams to watch: Berks Catholic (3) 6-2, Mifflinburg (4) 6-2, North Catholic (7) 6-2, Trinity (3) 6-2.

CLASS 2A

Rank – Team – District — Record — Previous

1.; Schuylkill Haven (11); 8-0; 1

2.; Troy (4); 7-1; 2

3.; Bishop McCort (6); 8-0; 3

4.; Farrell (10); 6-2; 4

5.; Southern Columbia (4); 7-1; 5

6.; Williams Valley (11); 7-1; 6

7.; South Allegheny (7); 8-0; 7

8.; Richland (6); 7-1; 9

9.; Seton-LaSalle (7); 7-1; 10

10.; Lakeland (2); 7-1; NR

Teams to watch: Marion Center (6) 8-0, Minersville (11) 6-2, Riverside (2) 7-1, Steelton-Highspire (3) 5-2, Washington (7) 7-1.

CLASS 1A

Rank – Team – District — Record — Previous

1.; Fort Cherry (7); 8-0; 1

2.; Clairton (7); 7-1; 2

3.; Line Mountain (4); 8-0; 3

4.; Bishop Guilfoyle (6); 7-1; 4

5.; Port Allegany (9); 8-0; 5

6.; Lackawanna Trail (2); 7-1; 6

7.; Wilmington (10); 6-2; 7

8.; Greenville (10); 7-1; 8

9.; South Side Area (7); 7-1 NR

10.; Meyersdale (5); 7-1; NR

Teams to watch: Belmont Charter (1) 8-0, Tri-Valley (11) 6-2, Union/AC Valley (9) 8-0, Westinghouse (8) 5-3.

Recent Posts

editors picks

Top Reviews