The high school football season in Licking County has entered the stretch run. See how the top offensive players stack up by the numbers through eight weeks.
Passing
Name, School Cmp. Att. Yards TDs INTs
Smith, New 97 167 1,872 23 7
Samsal, WM 116 207 1,552 15 4
Hutchison, NC 132 221 1,363 18 8
Rodgers, LV 77 106 1,204 13 4
McMillan, G 63 109 1,164 9 5
Gibson, H 74 145 972 6 5
Hays, U 81 135 963 7 5
Shackleford, LH 88 120 890 6 5
Koehler, Nr 56 115 602 2 5
Hardway, Lk 46 92 589 0 3
Carter, J 28 53 447 3 1
Rushing
Name, School Att. Yards Avg. TDs
K. Kirby, G 185 1,345 7.3 20
Ghiloni, LV 170 1,189 7 14
Sager, J 135 1,107 8.2 21
Jones, H 112 892 8 9
Holman, NC 159 766 4.8 4
Smith, WM 121 695 5.7 5
Bingham, Nr 134 680 5.1 7
Myers, J 105 644 6.1 9
Samsal, WM 87 524 6 5
Peterson, New 59 513 8.7 2
Shackleford, LH 70 462 6.6 4
Hays, U 73 462 6.3 6
Hall, U 49 409 8.4 4
Irvin-Royster, New 62 409 6.6 6
Rodgers, LV 55 357 6.5 13
Shackleford, LH 52 348 6.7 2
Golden, Nr 60 310 5.2 6
Receiving
Name, School Rec. Yards Avg. TDs
Kennedy, WM 46 521 11.3 2
McKinney, U 39 478 12.3 5
Irvin-Royster, New 15 453 30.2 5
Rhyan, G 18 430 23.9 4
Ricketts, WM 28 422 15.1 8
Giblin, New 14 359 25.6 6
Dales, NC 20 305 15.3 5
Sunkle, H 18 300 16.7 3
Lunsford, New 18 290 16.1 0
Asenso, New 17 289 17 2
Hall, U 19 282 14.8 1
Isler, Nr 19 269 14.2 0
Eskins, NC 25 268 10.7 4
Cox, NC 23 266 11.6 0
Culver, G 16 263 16.4 1
Ward, H 17 257 15.1 1
Kyle, LV 14 254 18.1 2
Peterson, New 19 247 13 7
Holman, NC 28 247 8.8 3
Hornfeck, LV 20 228 11.4 3
Simon, U 11 220 20 1
Bosse, G 14 194 13.9 2
Goodman, J 10 185 18.5 1
This article originally appeared on Newark Advocate: Check out Licking County football statistics through eight games