With the 2025 season now concluded, we’ll keep track of every transaction by the Dodgers for the entire offseason here, beginning with the advent of free agency on November 2 until the start of spring training.
We will update this page throughout the offseason with every transaction, and links below to specific details about every roster move by the team. You can also find more information on each move in our Dodgers roster section on the site. Here is a look at how the roster looked at the first day of the offseason.
For more information on Dodgers transactions during the 2025 season, click here.
Note: On a mobile device, this table will show up best in landscape mode.
| No. | Pitchers (24) | Bat/throw | 2026 age | Service | Options (used) |
|---|---|---|---|---|---|
| 43 | Anthony Banda | L/L | 32 | 4.135 | 0 (’17-18,’20) |
| 78 | Ben Casparius | R/R | 27 | 1.016 | 2 (2024) |
| 86 | Jack Dreyer | R/L | 27 | 1.000 | 3 (none) |
| 79 | Nick Frasso | R/R | 27 | 0.002 | 1 (2024-25) |
| 65 | Paul Gervase | R/R | 26 | 0.021 | 2 (2025) |
| 31 | Tyler Glasnow | L/R | 32 | 8.158 | n/a |
| 48 | Brusdar Graterol | R/R | 27 | 5.167 | 2 (2021) |
| 60 | Edgardo Henriquez | R/R | 24 | 0.164 | 2 (2025) |
| 63 | Kyle Hurt | R/R | 28 | 1.099 | 2 (2024) |
| 61 | Will Klein | R/R | 26 | 0.081 | 2 (2024) |
| 96 | Landon Knack | L/R | 28 | 0.119 | 2 (2024) |
| 28 | Bobby Miller | R/R | 27 | 1.119 | 1 (2024-25) |
| 59 | Evan Phillips | R/R | 31 | 5.136 | 0 (2018-20) |
| 77 | River Ryan | R/R | 27 | 1.070 | 3 (none) |
| 11 | Roki Sasaki | R/R | 24 | 1.000 | 3 (none) |
| 66 | Tanner Scott | R/L | 31 | 7.059 | n/a |
| 80 | Emmet Sheehan | R/R | 26 | 2.080 | 2 (2023) |
| 7 | Blake Snell | L/L | 33 | 9.072 | n/a |
| 41 | Brock Stewart | R/R | 34 | 4.093 | 0 (2016-19) |
| 35 | Gavin Stone | R/R | 27 | 2.034 | 2 (2023) |
| 49 | Blake Treinen | R/R | 38 | 11.065 | n/a |
| 51 | Alex Vesia | L/L | 30 | 5.078 | 1 (2021,’23) |
| 70 | Justin Wrobleski | L/L | 25 | 0.150 | 2 (2024) |
| 18 | Yoshinobu Yamamoto | R/R | 27 | 2.000 | n/a |
| No. | Two-way players (1) | Bat/throw | 2026 age | Service | Options (used) |
| 17 | Shohei Ohtani | L/R | 31 | 8.000 | n/a |
| No. | Catchers (2) | Bat/throw | 2026 age | Service | Options (used) |
| 68 | Dalton Rushing | L/R | 25 | 0.138 | 3 (none) |
| 16 | Will Smith | R/R | 31 | 6.090 | 3 (none) |
| No. | Infielders (4) | Bat/throw | 2026 age | Service | Options (used) |
| 50 | Mookie Betts | R/R | 33 | 11.070 | n/a |
| 76 | Alex Freeland | S/R | 24 | 0.038 | 2 (2025) |
| 5 | Freddie Freeman | L/R | 36 | 15.033 | n/a |
| 13 | Max Muncy | L/R | 36 | 9.027 | n/a |
| No. | Outfielders (4) | Bat/throw | 2026 age | Service | Options (used) |
| 12 | Alex Call | R/R | 31 | 2.161 | 2 (2024) |
| 37 | Teoscar Hernández | R/R | 33 | 8.097 | n/a |
| 44 | Andy Pages | R/R | 25 | 1.155 | 1 (2023-24) |
| 27 | Esteury Ruiz | R/R | 27 | 2.064 | 1 (2022, 2025) |
| No. | Infielder/outfielders (3) | Bat/throw | 2026 age | Service | Options (used) |
| 25 | Tommy Edman | S/R | 31 | 6.114 | n/a |
| 6 | Hyeseong Kim | L/R | 27 | 0.149 | 2 (2025) |
| Ryan Ward | L/R | 28 | 0.000 | 3 (none) |
Click on the dates below for more detailed information on each transaction:
November 16: Robinson Ortiz was traded to the Mariners for minor league pitcher Tyler Gough.
November 12: Ben Rortvedt was claimed off waivers by the Reds. Tony Gonsolin cleared waivers and elected free agency.
November 6: Max Muncy’s $10 million club option for 2026 was exercised.
November 6: Alex Vesia’s $3.65 million club option for 2026 was exercised.
November 6: Justin Dean was claimed off outright waivers by the Giants.
November 6: Tony Gonsolin was designated for assignment, Ryan Ward and Robinson Ortiz were added to the 40-man roster. Michael Grove was sent outright to the minors.
November 2: Clayton Kershaw, Kiké Hernández, Miguel Rojas, Michael Conforto, Kirby Yates, Michael Kopech, and Andrew Heaney are free agents.

