Maui Invitational Preview

*** BREAKING NEWS ***

It was announced Thursday that Terrance Arceneaux has been cleared to play in Maui.

Off to Maui

NC State arrives in Maui Friday night to have a little fun before getting down to work next week. Three games in three days, the Pack’s endurance and ability will be tested. Best case scenario, we play Seton Hall, then USC, and then Texas in the finals. We’ll take four detailed looks at the bracket, the first as an overall view of their season so far, the second at their four factors ranks to date, third offensive stats, and the forth defensive stats. FanDuel picks NC State to win the tournament at +170 odds, Texas at +200 and USC at +270.

Coach Wade Pre Trip Presser – This is a good one, don’t miss it.

Maui Invitational Bracket

Brkt-G# Team ~Dist Miles Projected Rec KP Rnk SOS Played Best Win
1-G1 NC State 4729 4th ACC 4-0 21 199.75 VCU
1-G1 Seton Hall 4902 11th BE 5-0 89 297.2 Monmouth
1-G2 USC 2529 12th B1G 4-0 27 188.75 Troy
1-G2 Boise St 2830 3rd MW 4-1 59 195 Wichita St
2-G3 Wash St 2800 6th WCC 2-3 152 176 St Thomas
2-G3 Chaminade 123 4th PW (D2) 2-1 N/A N/A W. Washington
2-G4 Ariz St 2898 16th B12 4-1 83 196.8 Hawaii
2-G4 Texas 3731 9th SEC 4-1 38 269.2 Kansas City
SOS Played = average KP ranks of teams played to date; Chaminade University is D2 so not in KenPom

Individual Team Strengths – Based on Tables

  • NC State – Highest KP rank, best win so far. Best shooting numbers (eFG%, Eff Offense rank, PPG, FG%, 3PT%)
  • Seton Hall – Lowest avg turnovers, highest avg steals. Lowest opponent ppg and FG%.
  • USC – Highest TO% rank and FTA/FGA rank. Highest assists pg, highest blocks pg. (9.2!!)
  • Boise St – Lowest opponent 3PT made pg
  • Wash St – highest SOS, lowest rebounds allowed
  • Texas – Highest O-Reb% rank, Highest rebounds across the board, highest Eff Defense rank, lowest opponent 3PT made pg, lowest opponent steals pg.

Four Factors Ranks

Team eFG% Rnk TO% Rnk O-Reb% Rnk FTA/FGA Rnk
NC State 4 73 51 81
Seton Hall 261 47 45 86
USC 119 20 117 11
Boise St 151 150 132 41
Wash St 103 59 208 231
Chaminade N/A N/A N/A N/A
Ariz St 192 47 233 178
Texas 147 29 38 50

Offensive Stats:

Team Eff Rank PPG FG% 3PT% 3PT-M pg OFF Reb DEF Reb TOT Reb Ast pg TO pg ST pg BL pg
NC State 15 100.8 53.80% 43.10% 13.2 12 29.5 41.5 18.5 11 8.5 2.8
Seton Hall 152 73 41.70% 33% 6.2 14 24.2 38.2 13.6 8.8 10.4 8.4
USC 67 100.5 47.50% 34% 8 13.5 30 43.5 22.8 10.8 7.2 9.2
Boise St 83 77.6 43.40% 36.90% 9 11.8 24.8 36.6 15.6 11.8 4.8 1.2
Wash St 108 79.6 47.30% 30.50% 8 9.8 23.6 33.4 11.6 10 5.8 3.4
Chaminade 87.3 50.50% 33.90% 7 9 27 36 16.7 15.7 10.3 2.7
Ariz St 100 77 44% 33.90% 7.8 10.8 25.4 36.2 14.2 10 8.6 3.8
Texas 60 84 46.30% 30.40% 7 15 30.6 45.6 13.8 9 6.2 3.2
Eff Rank = KenPom Offensive Adj. Efficiency rank

Defensive Stats:

Team Eff Rank OPP PPG OPP FG% OPP 3PT% OPP 3PT-M OPP Reb OPP Ast OPP TO OPP ST OPP BL
NC State 36 69.8 39.70% 27% 7.5 30.8 11.8 15 7.8 2
Seton Hall 27 54.6 35.10% 36.20% 7.6 32.6 8.6 17.2 5.6 2.8
USC 165 80 36.90% 27.70% 8.2 43.5 14 16.2 6.2 2.8
Boise St 32 67.6 44% 29.70% 6 29.2 10.8 12.4 6 1.8
Wash St 265 78.8 49.60% 39.40% 18 28.8 12.6 11.2 5 3.4
Chaminade 80.3 44.70% 25.60% 7.3 38.7 17.7 19.3 7.3 4
Ariz St 65 69 40.40$ 27.40% 6.8 37.6 11.8 16.2 4.8 3.4
Texas 22 62.6 36.50% 28.30% 6 33.8 9.6 10.4 3.4 2
Eff Rank = KenPom Defensive Adj. Efficiency rank, OPP = opponent

Recent Posts

editors picks

Top Reviews