This might be the most top-heavy season in recent NFL memory. Following Sunday’s games in Week 16, there are now eight teams within one game of having the league’s best record, and the San Francisco 49ers could make it nine by Monday night’s end. The two teams sitting atop last week’s rankings both lost, with the Denver Broncos losing by 14 points at home after standing alone as the best record.
Things are shaping up for an incredible playoff season and with two weeks remaining, seeds are more up for grabs than ever. Meanwhile, if the top if heavy, the bottom is as well. There are seven teams with four wins or fewer, stinking up the joint each and every week. The battle for the No. 1 draft pick is just as intense as that for the No. 1 seeds. Here’s a look at our latest Power Rankings.
32 . New York Giants ( 2-13 ) | Last Ranking: 31
31 . Las Vegas Raiders ( 2-13 ) | Last Ranking: 32
30 . New York Jets ( 3-12 ) | Last Ranking: 28
29 . Arizona Cardinals ( 3-12 ) | Last Ranking: 27
28 . Cleveland Browns ( 3-12 ) | Last Ranking: 29
27 . Washington Commanders ( 4-11 ) | Last Ranking: 25
26 . Tennessee Titans ( 3-12 ) | Last Ranking: 30
25 . Miami Dolphins ( 6-9 ) | Last Ranking: 22
24 . New Orleans Saints ( 5-10 ) | Last Ranking: 26
23 . Cincinnati Bengals ( 5-10 ) | Last Ranking: 24
22 . Atlanta Falcons ( 6-9 ) | Last Ranking: 23
21 . Dallas Cowboys ( 6-8-1 ) | Last Ranking: 21
20 . Kansas City Chiefs ( 6-9 ) | Last Ranking: 18
19 . Tampa Bay Buccaneers ( 7-8 ) | Last Ranking: 15
18 . Minnesota Vikings ( 7-8 ) | Last Ranking: 19
17 . Indianapolis Colts ( 8-6 ) | Last Ranking: 20 (PENDING MNF)
16 . Baltimore Ravens ( 7-8 ) | Last Ranking: 16
15 . Carolina Panthers ( 8-7 ) | Last Ranking: 17
14 . Detroit Lions ( 8-7 ) | Last Ranking: 13
13 . Pittsburgh Steelers ( 9-6 ) | Last Ranking: 14
12 . Green Bay Packers ( 9-5-1 ) | Last Ranking: 10
11 . Houston Texans ( 10-5 ) | Last Ranking: 12
10 . Philadelphia Eagles ( 10-5 ) | Last Ranking: 8
9 . Los Angeles Chargers ( 11-4 ) | Last Ranking: 11
8 . Jacksonville Jaguars ( 11-4 ) | Last Ranking: 9
7 . San Francisco 49ers ( 10-4 ) | Last Ranking: 7 (PENDING MNF)
6 . Chicago Bears ( 11-4 ) | Last Ranking: 6
5 . Buffalo Bills ( 11-4 ) | Last Ranking: 5
4 . Denver Broncos ( 12-3 ) | Last Ranking: 2
3 . Los Angeles Rams ( 11-4 ) | Last Ranking: 1
2 . New England Patriots ( 12-3 ) | Last Ranking: 4
1 . Seattle Seahawks ( 12-3 ) | Last Ranking: 3
This article originally appeared on Cowboys Wire: Power rankings Week 17: Top teams make way for new No. 1, Cowboys bad

