Inside Aaron Rodgers’ playoff record and stats: How many wins does Steelers QB have in NFL career? originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
Aaron Rodgers has been to the NFC playoffs 12 times in his 12 NFL seasons. He played in his first AFC playoff game with the Pittsburgh Steelers in 2026, facing the Houston Texans in a wild-card game.
Rodgers was trying to help the Steelers get their first playoff win in nine seasons and end a five-game postseason losing streak, but came up short in a 30-6 loss. Rodgers last won a playoff game with the Green Bay Packers in 2021,
Rodgers has played at a high level overall in playoffs past, despite a lot of disappointment with some high-seeded favored teams. He also got his lone Super Bowl ring beating the Steelers to end a dazzling four-game run 15 years ago.
Here’s looking at back at Rodgers’ previous playoff results.
MORE: Will Aaron Rodgers retire this offseason?
Aaron Rodgers playoff record
| Season | Playoff Record | Result |
| 2007-2008 | 1-0 | 42-20 W, Divisional vs. Seahawks |
| 2009-2010 | 1-1 | 51-45 L, NFC Wild Card at Cardinals |
| 2010-2011 | 2-1 | 21-16 W, NFC Wild Card at Eagles |
| 2010-2011 | 3-1 | 48-21 W, NFC Divisional at Falcons |
| 2010-2011 | 4-1 | 21-14 W, NFC Championship at Bears |
| 2010-2011 | 5-1 | 31-25 W, Super Bowl 45 vs. Steelers |
| 2011-2012 | 5-2 | 37-20 L, NFC Divisional vs. Giants |
| 2012-2013 | 6-2 | 24-10 W, NFC Wild Card vs. Vikings |
| 2012-2013 | 6-3 | 45-31 L, NFC Divisional at 49ers |
| 2013-2014 | 6-4 | 27-20 L, NFC Wild Card vs. 49ers |
| 2014-2015 | 7-4 | 26-21 W, NFC Divisional vs. Cowboys |
| 2014-2015 | 7-5 | 28-22 L, NFC Championship at Seahawks |
| 2015-2016 | 8-5 | 35-18 W, Wild Card at Commanders |
| 2015-2016 | 8-6 | 26-20 L, NFC Divisional at Cardinals |
| 2016-2017 | 9-6 | 38-13 W, Wild Card vs. Giants |
| 2016-2017 | 10-6 | 34-31 W, NFC Divisional at Cowboys |
| 2016-2017 | 10-7 | 44-21 L, NFC Championship at Falcons |
| 2019-2020 | 11-7 | 28-23 W, NFC Divisional vs. Seahawks |
| 2019-2020 | 11-8 | 37-20 L, NFC Championship at 49ers |
| 2020-2021 | 12-8 | 32-18 W, NFC Divisional vs. Rams |
| 2020-2021 | 12-9 | 31-26 L, NFC Championship at Buccaneers |
| 2021-2022 | 12-10 | 13-10 L, NFC Divisional at 49ers |
| 2025-26 | 12-11 | 30-6 L, AFC Wild Card vs. Texans |
Rodgers has been on a roller coaster since the breakthrough Super Bowl run with the wild-card Packers. After beating the Falcons in his first NFC title try, he’s gone 0-4 since to deny a second Super Bowl appearance, including the meltdown vs. the Seahawks. The Packers also were upset as a 15-1 team at home 15 years ago.
MORE: Why do the Steelers play “Renegade”? Explaining home tradition
Aaron Rodgers playoff stats
- Games: 23
- Record: 12-11
- Pass Attempts: 807
- Pass Completions: 518
- Completion Percentage: 64.2%
- Passing Yards: 6,040
- Passing YPA: 7.5
- Passing TDs: 45
- Passer rating: 98.1
- Interceptions: 14
- Sacks: 59
- Carries: 56
- Rushing Yards: 285
- Rushing TDs: 4
These numbers a pretty much what you would expect from Rodgers in what equates to a regular season-plus worth of playoff games. He’s surpassed 6,000 passing yards in the postseason alone, throwing 45 touchdown passes.
MORE:Meet Aaron Rodgers’ family tree, including estranged parents and more

