The PGA Tour’s West Coast Swing continues this week, heading to the Farmers Insurance Open in La Jolla, California.
The event takes place at Torrey Pines, with both the North and South courses being used for the first two rounds before the weekend moves to the South. The event is one of the longest running on Tour, and the municipal course in San Diego has hosted multiple U.S. Opens, as well.
Brooks Koepka makes his return to the PGA Tour this week, and there’s more star power joining him in the field. Xander Schauffele, Ludvig Aberg, defending champion Harris English and many others are slated to tee it up this week.
Here’s a look at the purse and total prize money for the second PGA Tour event of the West Coast Swing, the Farmers Insurance Open.
What’s the total purse for the 2026 Farmers Insurance Open?
The total purse for the 2026 Farmers Insurance Open is $9.6 million. A year ago, it was $9.3 million.
How much money does the winner make at the 2026 Farmers Insurance Open?
The winner of the AmEx receives $1.728 million, or 18 percent of the total purse. English banked $1.674 million for his win in 2025.
The field size is 145 players.
Farmers Insurance Open 2026 prize money payouts
| Position | Earnings |
| 1 | $1,728,000 |
| 2 | $1,046,400 |
| 3 | $662,400 |
| 4 | $470,400 |
| 5 | $393,600 |
| 6 | $348,000 |
| 7 | $324,000 |
| 8 | $300,000 |
| 9 | $280,800 |
| 10 | $261,600 |
| 11 | $242,400 |
| 12 | $223,200 |
| 13 | $204,000 |
| 14 | $184,800 |
| 15 | $175,200 |
| 16 | $165,600 |
| 17 | $156,000 |
| 18 | $146,400 |
| 19 | $136,800 |
| 20 | $127,200 |
| 21 | $117,600 |
| 22 | $108,000 |
| 23 | $100,320 |
| 24 | $92,640 |
| 25 | $84,960 |
| 26 | $77,280 |
| 27 | $74,400 |
| 28 | $71,520 |
| 29 | $68,640 |
| 30 | $65,760 |
| 31 | $62,880 |
| 32 | $60,000 |
| 33 | $57,120 |
| 34 | $54,720 |
| 35 | $52,320 |
| 36 | $49,920 |
| 37 | $47,520 |
| 38 | $45,600 |
| 39 | $43,680 |
| 40 | $41,760 |
| 41 | $39,840 |
| 42 | $37,920 |
| 43 | $36,000 |
| 44 | $34,080 |
| 45 | $32,160 |
| 46 | $30,240 |
| 47 | $28,320 |
| 48 | $26,784 |
| 49 | $25,440 |
| 50 | $24,672 |
| 51 | $24,096 |
| 52 | $23,520 |
| 53 | $23,136 |
| 54 | $22,752 |
| 55 | $22,560 |
| 56 | $22,368 |
| 57 | $22,176 |
| 58 | $21,984 |
| 59 | $21,792 |
| 60 | $21,600 |
| 61 | $21,408 |
| 62 | $21,216 |
| 63 | $21,024 |
| 64 | $20,832 |
| 65 | $20,640 |
| 66 | $20,448 |
| 67 | $20,256 |
| 68 | $20,064 |
| 69 | $19,872 |
| 70 | $19,680 |
| 71 | $19,488 |
| 72 | $19,296 |
| 73 | $19,104 |
| 74 | $18,912 |
| 75 | $18,720 |
| 76 | $18,528 |
| 77 | $18,336 |
| 78 | $18,144 |
| 79 | $17,952 |
| 80 | $17,760 |
This article originally appeared on Golfweek: Farmers Insurance 2026: Winner’s money payout, purse at Torrey Pines

