With only a couple of games remaining in the fantasy football regular season, there are only two ways to improve your rosters — waiver wire and, in leagues that still permit them, trades.
Evaluating a fantasy trade can be a daunting task. Most managers value their players more than they’re actually worth. That’s where the Week 13 trade value charts come in. You can also check out our Week 13 fantasy rankings to help with lineup and waiver decisions this week. Don’t forget to check out the rest of our content:
Week 13 waiver wire and trades: 8 players to add | 6 players to drop | 8 buy low, sell high candidates
The charts can be used as your very own fantasy football trade analyzer in standard, half-PPR (point per reception) and full PPR leagues. Someone sends you an offer? Simply pull out a calculator (on your phone, you don’t need an actual calculator) and plug in the values for each player. Don’t worry, six-points-per-passing-touchdown and superflex leagues are covered as well.
Important note: If you’re offered an uneven trade (i.e., a 2-for-1 or 3-for-1), include the values for the players you’d be moving to the bench or dropping within your calculation. Example: If someone in your league offers you Quinshon Judkins, Deebo Samuel and Darnell Mooney (combined value of 89) for Jahmyr Gibbs (73), it might look like you’re getting the better end of it. However, if you’re bumping down, say, Chimere Dike and Devin Neal (combined value of 41) in the process, it’s easily a net negative deal for you.
The rankings are based on how players should be valued in 12-team leagues. Players are sorted in order of their half-PPR values.
Quarterback trade value chart
(Note: “6/TD” is for leagues that award six points for passing touchdowns and “SFLEX” stands for superflex.)
| Rank | Player | 1 QB | 6 TD | SFLEX |
|---|---|---|---|---|
| 1 | Josh Allen | 48 | 55 | 76 |
| 2 | Lamar Jackson | 45 | 52 | 73 |
| 3 | Drake Maye | 42 | 50 | 69 |
| 4 | Patrick Mahomes | 41 | 49 | 68 |
| 5 | Joe Burrow | 41 | 49 | 68 |
| 6 | Jaxson Dart | 40 | 46 | 67 |
| 7 | Jalen Hurts | 38 | 44 | 65 |
| 8 | Dak Prescott | 33 | 41 | 60 |
| 9 | Matthew Stafford | 33 | 41 | 60 |
| 10 | Caleb Williams | 28 | 34 | 57 |
| 11 | Justin Herbert | 27 | 34 | 56 |
| 12 | Daniel Jones | 27 | 33 | 56 |
| 13 | Bo Nix | 27 | 34 | 56 |
| 14 | Jacoby Brissett | 24 | 31 | 56 |
| 15 | Jayden Daniels | 23 | 29 | 55 |
| 16 | Brock Purdy | 22 | 29 | 54 |
| 17 | Baker Mayfield | 22 | 30 | 54 |
| 18 | Jared Goff | 22 | 29 | 53 |
| 19 | Jordan Love | 21 | 28 | 52 |
| 20 | Sam Darnold | 20 | 27 | 51 |
| 21 | Trevor Lawrence | 18 | 24 | 49 |
| 22 | C.J. Stroud | 10 | 16 | 39 |
| 23 | Bryce Young | 8 | 14 | 37 |
| 24 | Marcus Mariota | 7 | 12 | 34 |
| 25 | Aaron Rodgers | 7 | 15 | 34 |
| 26 | Kirk Cousins | 7 | 13 | 34 |
| 27 | Tyler Shough | 7 | 13 | 34 |
| 28 | Tua Tagovailoa | 6 | 12 | 31 |
| 29 | Mac Jones | 5 | 12 | 31 |
| 30 | Dillon Gabriel | 4 | 9 | 30 |
| 31 | Geno Smith | 4 | 9 | 30 |
| 32 | Joe Flacco | 3 | 10 | 27 |
| 33 | Justin Fields | 3 | 6 | 27 |
| 34 | Kyler Murray | 3 | 7 | 26 |
| 35 | Cam Ward | 3 | 7 | 26 |
| 36 | Shedeur Sanders | 3 | 7 | 26 |
| 37 | J.J. McCarthy | 0 | 6 | 24 |
Running back trade value chart
| Rank | Player | STD | Half | PPR |
|---|---|---|---|---|
| 1 | Jonathan Taylor | 74 | 75 | 76 |
| 2 | Christian McCaffrey | 71 | 73 | 75 |
| 3 | Jahmyr Gibbs | 71 | 73 | 75 |
| 4 | Bijan Robinson | 63 | 65 | 67 |
| 5 | De’Von Achane | 62 | 65 | 68 |
| 6 | James Cook | 61 | 61 | 62 |
| 7 | Josh Jacobs | 57 | 58 | 59 |
| 8 | Derrick Henry | 58 | 58 | 57 |
| 9 | Chase Brown | 52 | 54 | 57 |
| 10 | Saquon Barkley | 50 | 51 | 52 |
| 11 | Kyren Williams | 49 | 49 | 50 |
| 12 | Ashton Jeanty | 47 | 48 | 50 |
| 13 | Travis Etienne | 45 | 47 | 49 |
| 14 | Rico Dowdle | 44 | 46 | 48 |
| 15 | Bucky Irving | 44 | 46 | 48 |
| 16 | Javonte Williams | 44 | 45 | 47 |
| 17 | TreVeyon Henderson | 43 | 44 | 46 |
| 18 | Omarion Hampton | 41 | 42 | 44 |
| 19 | Breece Hall | 40 | 42 | 44 |
| 20 | Kenneth Walker | 38 | 39 | 40 |
| 21 | Quinshon Judkins | 37 | 37 | 37 |
| 22 | Jaylen Warren | 34 | 36 | 38 |
| 23 | RJ Harvey | 31 | 33 | 35 |
| 24 | Tyrone Tracy | 32 | 33 | 34 |
| 25 | Woody Marks | 31 | 32 | 34 |
| 26 | Trey Benson | 32 | 32 | 33 |
| 27 | Aaron Jones | 29 | 32 | 34 |
| 28 | D’Andre Swift | 28 | 29 | 30 |
| 29 | David Montgomery | 28 | 28 | 29 |
| 30 | Kyle Monangai | 26 | 27 | 28 |
| 31 | Bhayshul Tuten | 25 | 26 | 26 |
| 32 | Kareem Hunt | 25 | 25 | 25 |
| 33 | Zach Charbonnet | 25 | 25 | 25 |
| 34 | Tyler Allgeier | 24 | 24 | 24 |
| 35 | Chris Rodriguez | 23 | 23 | 23 |
| 36 | Isiah Pacheco | 23 | 23 | 23 |
| 37 | Devin Neal | 21 | 22 | 23 |
| 38 | Blake Corum | 21 | 21 | 21 |
| 39 | Kenneth Gainwell | 18 | 20 | 23 |
| 40 | Alvin Kamara | 17 | 19 | 21 |
| 41 | Tyjae Spears | 17 | 19 | 21 |
| 42 | Jordan Mason | 19 | 19 | 18 |
| 43 | Tony Pollard | 18 | 19 | 20 |
| 44 | Devin Singletary | 19 | 19 | 20 |
| 45 | Rhamondre Stevenson | 16 | 17 | 18 |
| 46 | Kimani Vidal | 15 | 16 | 17 |
| 47 | Rachaad White | 14 | 16 | 18 |
| 48 | Emanuel Wilson | 15 | 15 | 15 |
| 49 | Brian Robinson | 14 | 14 | 13 |
| 50 | Sean Tucker | 14 | 14 | 15 |
| 51 | Nick Chubb | 13 | 13 | 12 |
| 52 | Jacory Croskey-Merritt | 12 | 12 | 12 |
| 53 | Chuba Hubbard | 11 | 12 | 13 |
| 54 | Jaleel McLaughlin | 11 | 12 | 13 |
| 55 | Ray Davis | 11 | 11 | 11 |
| 56 | Ollie Gordon II | 11 | 11 | 11 |
| 57 | Brashard Smith | 9 | 10 | 11 |
| 58 | Dylan Sampson | 9 | 10 | 11 |
| 59 | Justice Hill | 7 | 9 | 11 |
| 60 | Emari Demercado | 8 | 9 | 10 |
| 61 | Keaton Mitchell | 8 | 9 | 10 |
| 62 | Jaydon Blue | 8 | 8 | 8 |
| 63 | Jaylen Wright | 8 | 8 | 8 |
| 64 | Samaje Perine | 6 | 7 | 8 |
| 65 | Bam Knight | 7 | 7 | 8 |
| 66 | Isaiah Davis | 5 | 5 | 5 |
| 67 | Jerome Ford | 5 | 5 | 6 |
| 68 | LeQuin Allen Jr. | 5 | 5 | 5 |
| 69 | Jeremy McNichols | 4 | 5 | 8 |
| 70 | Ameer Abdullah | 3 | 3 | 3 |
Wide receiver trade value chart
| Rank | Player | STD | Half | PPR |
|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | 72 | 74 | 77 |
| 2 | Ja’Marr Chase | 71 | 73 | 76 |
| 3 | Puka Nacua | 69 | 71 | 74 |
| 4 | Rashee Rice | 66 | 68 | 70 |
| 5 | Amon-Ra St. Brown | 64 | 65 | 67 |
| 6 | George Pickens | 60 | 61 | 61 |
| 7 | Davante Adams | 59 | 59 | 60 |
| 8 | CeeDee Lamb | 52 | 54 | 57 |
| 9 | Nico Collins | 51 | 53 | 55 |
| 10 | Ladd McConkey | 46 | 48 | 51 |
| 11 | A.J. Brown | 48 | 48 | 48 |
| 12 | Tetairoa McMillan | 47 | 47 | 48 |
| 13 | Drake London | 46 | 47 | 48 |
| 14 | DeVonta Smith | 47 | 47 | 47 |
| 15 | Justin Jefferson | 45 | 46 | 47 |
| 16 | Michael Pittman | 43 | 44 | 45 |
| 17 | Tee Higgins | 42 | 42 | 42 |
| 18 | Jaylen Waddle | 41 | 42 | 43 |
| 19 | Emeka Egbuka | 41 | 41 | 41 |
| 20 | Chris Olave | 39 | 41 | 43 |
| 21 | Stefon Diggs | 35 | 37 | 38 |
| 22 | Marvin Harrison | 37 | 37 | 38 |
| 23 | Rome Odunze | 36 | 36 | 36 |
| 24 | Jauan Jennings | 34 | 35 | 36 |
| 25 | Zay Flowers | 34 | 34 | 33 |
| 26 | Troy Franklin | 34 | 34 | 35 |
| 27 | Khalil Shakir | 32 | 34 | 37 |
| 28 | Jameson Williams | 33 | 32 | 31 |
| 29 | DK Metcalf | 33 | 32 | 32 |
| 30 | Deebo Samuel | 32 | 32 | 32 |
| 31 | Wan’Dale Robinson | 29 | 32 | 35 |
| 32 | Courtland Sutton | 31 | 31 | 30 |
| 33 | Alec Pierce | 30 | 30 | 30 |
| 34 | Jakobi Meyers | 29 | 30 | 31 |
| 35 | Chris Godwin | 28 | 29 | 30 |
| 36 | Brian Thomas Jr. | 27 | 27 | 27 |
| 37 | Christian Watson | 28 | 27 | 27 |
| 38 | Quentin Johnston | 26 | 26 | 25 |
| 39 | DJ Moore | 26 | 26 | 27 |
| 40 | Keenan Allen | 24 | 25 | 26 |
| 41 | Garrett Wilson | 25 | 25 | 26 |
| 42 | Jayden Reed | 25 | 25 | 25 |
| 43 | Jordan Addison | 24 | 24 | 23 |
| 44 | Xavier Worthy | 25 | 24 | 23 |
| 45 | Jayden Higgins | 24 | 24 | 25 |
| 46 | Parker Washington | 22 | 23 | 23 |
| 47 | Michael Wilson | 21 | 23 | 25 |
| 48 | Mike Evans | 21 | 21 | 21 |
| 49 | Romeo Doubs | 19 | 20 | 20 |
| 50 | Ricky Pearsall | 19 | 20 | 21 |
| 51 | Darnell Mooney | 20 | 20 | 19 |
| 52 | Tre Tucker | 18 | 19 | 20 |
| 53 | Luther Burden III | 19 | 19 | 19 |
| 54 | Chimere Dike | 18 | 19 | 20 |
| 55 | Rashid Shaheed | 18 | 18 | 17 |
| 56 | Terry McLaurin | 18 | 18 | 18 |
| 57 | Kayshon Boutte | 18 | 18 | 18 |
| 58 | Darius Slayton | 16 | 16 | 16 |
| 59 | Tez Johnson | 16 | 16 | 16 |
| 60 | Matthew Golden | 14 | 14 | 14 |
| 61 | Josh Downs | 15 | 14 | 14 |
| 62 | DeMario Douglas | 12 | 14 | 16 |
| 63 | Jerry Jeudy | 14 | 14 | 14 |
| 64 | Van Jefferson | 13 | 13 | 13 |
| 65 | Cedric Tillman | 12 | 13 | 14 |
| 66 | Calvin Austin | 12 | 13 | 14 |
| 67 | Keon Coleman | 12 | 12 | 11 |
| 68 | Kendrick Bourne | 12 | 12 | 12 |
| 69 | Marquise Brown | 12 | 12 | 12 |
| 70 | Christian Kirk | 12 | 12 | 12 |
| 71 | Mack Hollins | 10 | 11 | 12 |
| 72 | Pat Bryant | 10 | 11 | 12 |
| 73 | Malik Washington | 10 | 10 | 10 |
| 74 | Kyle Williams | 10 | 10 | 9 |
| 75 | Cooper Kupp | 8 | 9 | 10 |
| 76 | Adonai Mitchell | 9 | 9 | 9 |
| 77 | Tyler Lockett | 8 | 9 | 10 |
| 78 | Greg Dortch | 9 | 9 | 9 |
| 79 | Rashod Bateman | 8 | 8 | 7 |
| 80 | Xavier Legette | 8 | 8 | 8 |
| 81 | Elic Ayomanor | 8 | 8 | 8 |
| 82 | John Metchie III | 8 | 8 | 8 |
| 83 | Marvin Mims | 7 | 7 | 6 |
| 84 | Isaac TeSlaa | 7 | 7 | 7 |
| 85 | Olamide Zaccheaus | 7 | 7 | 7 |
| 86 | Jalen Nailor | 7 | 7 | 7 |
| 87 | Jalen Coker | 6 | 6 | 6 |
| 88 | Roman Wilson | 6 | 6 | 5 |
| 89 | Andrei Iosivas | 5 | 5 | 5 |
| 90 | Dyami Brown | 4 | 4 | 4 |
| 91 | Tre’ Harris | 4 | 4 | 4 |
| 92 | Jordan Whittington | 5 | 4 | 3 |
Tight end trade value chart
| Rank | Player | STD | Half | PPR |
|---|---|---|---|---|
| 1 | Trey McBride | 65 | 67 | 69 |
| 2 | George Kittle | 48 | 49 | 50 |
| 3 | Brock Bowers | 44 | 45 | 46 |
| 4 | Tyler Warren | 43 | 44 | 45 |
| 5 | Travis Kelce | 35 | 37 | 39 |
| 6 | Orande Gadsden II | 35 | 36 | 37 |
| 7 | Mark Andrews | 34 | 33 | 32 |
| 8 | Jake Ferguson | 33 | 33 | 33 |
| 9 | Juwan Johnson | 29 | 29 | 29 |
| 10 | Theo Johnson | 27 | 27 | 26 |
| 11 | Dalton Kincaid | 26 | 26 | 25 |
| 12 | Colston Loveland | 25 | 26 | 26 |
| 13 | Dallas Goedert | 25 | 25 | 24 |
| 14 | Harold Fannin Jr. | 24 | 25 | 26 |
| 15 | Dalton Schultz | 23 | 25 | 27 |
| 16 | Hunter Henry | 25 | 25 | 24 |
| 17 | Brenton Strange | 22 | 24 | 26 |
| 18 | Kyle Pitts | 22 | 23 | 24 |
| 19 | Darren Waller | 22 | 22 | 22 |
| 20 | Zach Ertz | 21 | 22 | 23 |
| 21 | AJ Barner | 21 | 20 | 20 |
| 22 | Cade Otton | 18 | 19 | 21 |
| 23 | Mason Taylor | 16 | 16 | 16 |
| 24 | T.J. Hockenson | 14 | 14 | 14 |
| 25 | David Njoku | 13 | 13 | 12 |
| 26 | Isaiah Likely | 14 | 13 | 12 |
| 27 | Mike Gesicki | 12 | 13 | 13 |
| 28 | Colby Parkinson | 14 | 13 | 12 |
| 29 | Evan Engram | 11 | 12 | 13 |
| 30 | Pat Freiermuth | 11 | 11 | 11 |
| 31 | Jonnu Smith | 11 | 10 | 9 |
| 32 | Michael Mayer | 10 | 10 | 10 |
| 33 | Luke Musgrave | 9 | 9 | 9 |
| 34 | Ja’Tavion Sanders | 9 | 9 | 9 |
| 35 | Taysom Hill | 9 | 9 | 10 |
| 36 | Brock Wright | 8 | 8 | 8 |
| 37 | Chig Okonkwo | 7 | 7 | 7 |
| 38 | Cole Kmet | 6 | 6 | 6 |
| 39 | Noah Fant | 6 | 6 | 5 |
Week 13 fantasy football rest-of-season rankings
Note: These values are for 12-team, one-QB leagues with half-PPR scoring.
| Rank | Player | TM | QB | RB | WR | TE |
|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | IND | 76 | |||
| 2 | Jaxon Smith-Njigba | SEA | 74 | |||
| 3 | Christian McCaffrey | SF | 73 | |||
| 3 | Jahmyr Gibbs | DET | 73 | |||
| 3 | Ja’Marr Chase | CIN | 73 | |||
| 6 | Puka Nacua | LAR | 71 | |||
| 7 | Rashee Rice | KC | 68 | |||
| 8 | Trey McBride | ARI | 67 | |||
| 9 | Bijan Robinson | ATL | 65 | |||
| 9 | De’Von Achane | MIA | 65 | |||
| 9 | Amon-Ra St. Brown | DET | 65 | |||
| 12 | James Cook | BUF | 61 | |||
| 12 | George Pickens | DAL | 61 | |||
| 14 | Davante Adams | LAR | 59 | |||
| 15 | Josh Jacobs | GB | 58 | |||
| 15 | Derrick Henry | BAL | 58 | |||
| 17 | Chase Brown | CIN | 54 | |||
| 17 | CeeDee Lamb | DAL | 54 | |||
| 19 | Nico Collins | HOU | 53 | |||
| 20 | Saquon Barkley | PHI | 51 | |||
| 21 | Kyren Williams | LAR | 49 | |||
| 21 | George Kittle | SF | 49 | |||
| 23 | Josh Allen | BUF | 48 | |||
| 23 | Ashton Jeanty | LV | 48 | |||
| 23 | Ladd McConkey | LAC | 48 | |||
| 23 | A.J. Brown | PHI | 48 | |||
| 27 | Travis Etienne | JAX | 47 | |||
| 27 | Tetairoa McMillan | CAR | 47 | |||
| 27 | Drake London | ATL | 47 | |||
| 27 | DeVonta Smith | PHI | 47 | |||
| 31 | Rico Dowdle | CAR | 46 | |||
| 31 | Bucky Irving | TB | 46 | |||
| 31 | Justin Jefferson | MIN | 46 | |||
| 34 | Lamar Jackson | BAL | 45 | |||
| 34 | Javonte Williams | DAL | 45 | |||
| 34 | Brock Bowers | LV | 45 | |||
| 37 | TreVeyon Henderson | NE | 44 | |||
| 37 | Michael Pittman | IND | 44 | |||
| 37 | Tyler Warren | IND | 44 | |||
| 40 | Drake Maye | NE | 42 | |||
| 40 | Omarion Hampton | LAC | 42 | |||
| 40 | Breece Hall | NYJ | 42 | |||
| 40 | Tee Higgins | CIN | 42 | |||
| 40 | Jaylen Waddle | MIA | 42 | |||
| 45 | Patrick Mahomes | KC | 41 | |||
| 45 | Joe Burrow | CIN | 41 | |||
| 45 | Emeka Egbuka | TB | 41 | |||
| 45 | Chris Olave | NO | 41 | |||
| 49 | Jaxson Dart | NYG | 40 | |||
| 50 | Kenneth Walker | SEA | 39 | |||
| 51 | Jalen Hurts | PHI | 38 | |||
| 52 | Quinshon Judkins | CLE | 37 | |||
| 52 | Stefon Diggs | NE | 37 | |||
| 52 | Marvin Harrison | ARI | 37 | |||
| 52 | Travis Kelce | KC | 37 | |||
| 56 | Jaylen Warren | PIT | 36 | |||
| 56 | Rome Odunze | CHI | 36 | |||
| 56 | Orande Gadsden II | LAC | 36 | |||
| 59 | Jauan Jennings | SF | 35 | |||
| 60 | Zay Flowers | BAL | 34 | |||
| 60 | Troy Franklin | DEN | 34 | |||
| 60 | Khalil Shakir | BUF | 34 | |||
| 63 | Dak Prescott | DAL | 33 | |||
| 63 | Matthew Stafford | LAR | 33 | |||
| 63 | RJ Harvey | DEN | 33 | |||
| 63 | Tyrone Tracy | NYG | 33 | |||
| 63 | Mark Andrews | BAL | 33 | |||
| 63 | Jake Ferguson | DAL | 33 | |||
| 69 | Jameson Williams | DET | 32 | |||
| 69 | Woody Marks | HOU | 32 | |||
| 69 | Trey Benson | ARI | 32 | |||
| 69 | Aaron Jones | MIN | 32 | |||
| 69 | DK Metcalf | PIT | 32 | |||
| 69 | Deebo Samuel | WAS | 32 | |||
| 69 | Wan’Dale Robinson | NYG | 32 | |||
| 76 | Courtland Sutton | DEN | 31 | |||
| 77 | Alec Pierce | IND | 30 | |||
| 77 | Jakobi Meyers | JAX | 30 | |||
| 79 | D’Andre Swift | CHI | 29 | |||
| 79 | Chris Godwin | TB | 29 | |||
| 79 | Juwan Johnson | NO | 29 | |||
| 82 | Caleb Williams | CHI | 28 | |||
| 82 | David Montgomery | DET | 28 | |||
| 84 | Justin Herbert | LAC | 27 | |||
| 84 | Daniel Jones | IND | 27 | |||
| 84 | Bo Nix | DEN | 27 | |||
| 84 | Kyle Monangai | CHI | 27 | |||
| 84 | Brian Thomas Jr. | JAX | 27 | |||
| 84 | Christian Watson | GB | 27 | |||
| 84 | Theo Johnson | NYG | 27 | |||
| 91 | Bhayshul Tuten | JAX | 26 | |||
| 91 | Quentin Johnston | LAC | 26 | |||
| 91 | DJ Moore | CHI | 26 | |||
| 91 | Dalton Kincaid | BUF | 26 | |||
| 91 | Colston Loveland | CHI | 26 | |||
| 96 | Kareem Hunt | KC | 25 | |||
| 96 | Zach Charbonnet | SEA | 25 | |||
| 96 | Keenan Allen | LAC | 25 | |||
| 96 | Garrett Wilson | NYJ | 25 | |||
| 96 | Jayden Reed | GB | 25 | |||
| 96 | Dallas Goedert | PHI | 25 | |||
| 96 | Harold Fannin Jr. | CLE | 25 | |||
| 96 | Dalton Schultz | HOU | 25 | |||
| 96 | Hunter Henry | NE | 25 | |||
| 105 | Tyler Allgeier | ATL | 24 | |||
| 105 | Jordan Addison | MIN | 24 | |||
| 105 | Xavier Worthy | KC | 24 | |||
| 105 | Jayden Higgins | HOU | 24 | |||
| 105 | Brenton Strange | JAX | 24 | |||
| 105 | Jacoby Brissett | ARI | 24 | |||
| 111 | Jayden Daniels | WAS | 23 | |||
| 111 | Chris Rodriguez | WAS | 23 | |||
| 111 | Isiah Pacheco | KC | 23 | |||
| 111 | Parker Washington | JAX | 23 | |||
| 111 | Michael Wilson | ARI | 23 | |||
| 111 | Kyle Pitts | ATL | 23 | |||
| 117 | Brock Purdy | SF | 22 | |||
| 117 | Baker Mayfield | TB | 22 | |||
| 117 | Jared Goff | DET | 22 | |||
| 117 | Devin Neal | NO | 22 | |||
| 117 | Darren Waller | MIA | 22 | |||
| 117 | Zach Ertz | WAS | 22 | |||
| 123 | Jordan Love | GB | 21 | |||
| 123 | Blake Corum | LAR | 21 | |||
| 123 | Mike Evans | TB | 21 | |||
| 126 | Sam Darnold | SEA | 20 | |||
| 126 | Kenneth Gainwell | PIT | 20 | |||
| 126 | Romeo Doubs | GB | 20 | |||
| 126 | Ricky Pearsall | SF | 20 | |||
| 126 | Darnell Mooney | ATL | 20 | |||
| 126 | AJ Barner | SEA | 20 | |||
| 132 | Alvin Kamara | NO | 19 | |||
| 132 | Tyjae Spears | TEN | 19 | |||
| 132 | Jordan Mason | MIN | 19 | |||
| 132 | Tony Pollard | TEN | 19 | |||
| 132 | Devin Singletary | NYG | 19 | |||
| 132 | Tre Tucker | LV | 19 | |||
| 132 | Luther Burden III | CHI | 19 | |||
| 132 | Chimere Dike | TEN | 19 | |||
| 132 | Cade Otton | TB | 19 | |||
| 141 | Rashid Shaheed | SEA | 18 | |||
| 141 | Terry McLaurin | WAS | 18 | |||
| 141 | Kayshon Boutte | NE | 18 | |||
| 141 | Trevor Lawrence | JAX | 18 | |||
| 145 | Rhamondre Stevenson | NE | 17 | |||
| 146 | Kimani Vidal | LAC | 16 | |||
| 146 | Rachaad White | TB | 16 | |||
| 146 | Darius Slayton | NYG | 16 | |||
| 146 | Tez Johnson | TB | 16 | |||
| 146 | Mason Taylor | NYJ | 16 | |||
| 151 | Emanuel Wilson | GB | 15 | |||
| 152 | Brian Robinson | SF | 14 | |||
| 152 | Sean Tucker | TB | 14 | |||
| 152 | Matthew Golden | GB | 14 | |||
| 152 | Josh Downs | IND | 14 | |||
| 152 | DeMario Douglas | NE | 14 | |||
| 152 | Jerry Jeudy | CLE | 14 | |||
| 152 | T.J. Hockenson | MIN | 14 | |||
| 159 | Nick Chubb | HOU | 13 | |||
| 159 | Van Jefferson | TEN | 13 | |||
| 159 | Cedric Tillman | CLE | 13 | |||
| 159 | Calvin Austin | PIT | 13 | |||
| 159 | David Njoku | CLE | 13 | |||
| 159 | Isaiah Likely | BAL | 13 | |||
| 159 | Mike Gesicki | CIN | 13 | |||
| 159 | Colby Parkinson | LAR | 13 | |||
| 167 | Jacory Croskey-Merritt | WAS | 12 | |||
| 167 | Chuba Hubbard | CAR | 12 | |||
| 167 | Jaleel McLaughlin | DEN | 12 | |||
| 167 | Keon Coleman | BUF | 12 | |||
| 167 | Kendrick Bourne | SF | 12 | |||
| 167 | Marquise Brown | KC | 12 | |||
| 167 | Christian Kirk | HOU | 12 | |||
| 167 | Evan Engram | DEN | 12 | |||
| 175 | Ray Davis | BUF | 11 | |||
| 175 | Ollie Gordon II | MIA | 11 | |||
| 175 | Mack Hollins | NE | 11 | |||
| 175 | Pat Bryant | DEN | 11 | |||
| 175 | Pat Freiermuth | PIT | 11 | |||
| 180 | C.J. Stroud | HOU | 10 | |||
| 180 | Brashard Smith | KC | 10 | |||
| 180 | Dylan Sampson | CLE | 10 | |||
| 180 | Malik Washington | MIA | 10 | |||
| 180 | Kyle Williams | NE | 10 | |||
| 180 | Jonnu Smith | PIT | 10 | |||
| 180 | Michael Mayer | LV | 10 | |||
| 187 | Justice Hill | BAL | 9 | |||
| 187 | Emari Demercado | ARI | 9 | |||
| 187 | Keaton Mitchell | BAL | 9 | |||
| 187 | Cooper Kupp | SEA | 9 | |||
| 187 | Adonai Mitchell | NYJ | 9 | |||
| 187 | Tyler Lockett | LV | 9 | |||
| 187 | Greg Dortch | ARI | 9 | |||
| 187 | Luke Musgrave | GB | 9 | |||
| 187 | Ja’Tavion Sanders | CAR | 9 | |||
| 187 | Taysom Hill | NO | 9 | |||
| 197 | Bryce Young | CAR | 8 | |||
| 197 | Jaydon Blue | DAL | 8 | |||
| 197 | Jaylen Wright | MIA | 8 | |||
| 197 | Rashod Bateman | BAL | 8 | |||
| 197 | Xavier Legette | CAR | 8 | |||
| 197 | Elic Ayomanor | TEN | 8 | |||
| 197 | John Metchie III | NYJ | 8 | |||
| 197 | Brock Wright | DET | 8 | |||
| 205 | Marcus Mariota | WAS | 7 | |||
| 205 | Aaron Rodgers | PIT | 7 | |||
| 205 | Kirk Cousins | ATL | 7 | |||
| 205 | Tyler Shough | NO | 7 | |||
| 205 | Samaje Perine | CIN | 7 | |||
| 205 | Bam Knight | ARI | 7 | |||
| 205 | Marvin Mims | DEN | 7 | |||
| 205 | Isaac TeSlaa | DET | 7 | |||
| 205 | Olamide Zaccheaus | CHI | 7 | |||
| 205 | Jalen Nailor | MIN | 7 | |||
| 205 | Chig Okonkwo | TEN | 7 | |||
| 216 | Tua Tagovailoa | MIA | 6 | |||
| 216 | Jalen Coker | CAR | 6 | |||
| 216 | Roman Wilson | PIT | 6 | |||
| 216 | Cole Kmet | CHI | 6 | |||
| 216 | Noah Fant | CIN | 6 | |||
| 221 | Mac Jones | SF | 5 | |||
| 221 | Isaiah Davis | NYJ | 5 | |||
| 221 | Jerome Ford | CLE | 5 | |||
| 221 | LeQuin Allen Jr. | JAX | 5 | |||
| 221 | Jeremy McNichols | WAS | 5 | |||
| 221 | Andrei Iosivas | CIN | 5 | |||
| 227 | Dillon Gabriel | CLE | 4 | |||
| 227 | Geno Smith | LV | 4 | |||
| 227 | Dyami Brown | JAX | 4 | |||
| 227 | Tre’ Harris | LAC | 4 | |||
| 227 | Jordan Whittington | LAR | 4 | |||
| 232 | Joe Flacco | CLE | 3 | |||
| 232 | Justin Fields | NYJ | 3 | |||
| 232 | Kyler Murray | ARI | 3 | |||
| 232 | Cam Ward | TEN | 3 | |||
| 232 | Shedeur Sanders | CLE | 3 | |||
| 232 | Ameer Abdullah | IND | 3 |
This article originally appeared on USA TODAY: Fantasy football trade value chart: Week 13 (2025)

