The Ohio State football team finally vanquished the Maize and Blue demons by beating Michigan 27-9 up in Ann Arbor, ending a four-game losing streak in the rivalry. Couple that with Texas A&M losing to rival Texas, and the result is Ohio State collecting all of the first-place votes in the end of the regular season US LBM Coaches Poll.
The Buckeyes have been the No. 1 team in the poll ever since beating Texas in Week 1, and have slowly won the coaches over week by week, slowly accumulating first-place votes. The only team that had first-place votes besides OSU was Texas A&M over the last couple of weeks, but that is no longer the case. The Buckeyes now have all 63 and remain No. 1 in the poll.
Right behind Ohio State at No. 2 is its opponent in the Big Ten Championship game, Indiana, followed by Georgia, Oregon, Ole Miss, Texas Tech, Texas A&M, Oklahoma, Notre Dame, and Alabama, rounding out the top ten.
We only have the conference championship games to go before the College Football Playoff, so there will still be some movement at the top of the poll because a lot of those teams will be in action. It should be interesting to see where they all land.
In the meantime, here is the rest of the US LBM Coaches Poll after Rivalry Week.
US LBM Coaches Poll after Rivalry Week
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Ohio State | 12-0 | 1575 | 63 | 1 | – | 1/2 |
| 2 | Indiana | 12-0 | 1510 | 0 | 2 | – | 2/21 |
| 3 | Georgia | 11-1 | 1438 | 0 | 4 | +1 | 3/10 |
| 4 | Oregon | 11-1 | 1353 | 0 | 5 | +1 | 2/9 |
| 5 | Ole Miss | 11-1 | 1306 | 0 | 6 | +1 | 4/15 |
| 6 | Texas Tech | 11-1 | 1266 | 0 | 7 | +1 | 6/24 |
| 7 | Texas A&M | 11-1 | 1178 | 0 | 3 | -4 | 3/22 |
| 8 | Oklahoma | 10-2 | 1106 | 0 | 8 | – | 6/NR |
| 9 | Notre Dame | 10-2 | 1061 | 0 | 9 | – | 5/21 |
| 10 | Alabama | 10-2 | 1019 | 0 | 10 | – | 4/20 |
| 11 | BYU | 11-1 | 942 | 0 | 11 | – | 8/NR |
| 12 | Vanderbilt | 10-2 | 855 | 0 | 12 | – | 11/NR |
| 13 | Miami (FL) | 10-2 | 844 | 0 | 13 | – | 2/18 |
| 14 | Texas | 9-3 | 753 | 0 | 16 | +2 | 1/19 |
| 15 | Utah | 10-2 | 750 | 0 | 14 | -1 | 14/NR |
| 16 | Virginia | 10-2 | 613 | 0 | 17 | +1 | 11/NR |
| 17 | USC | 9-3 | 505 | 0 | 20 | +3 | 16/NR |
| 18 | Michigan | 9-3 | 427 | 0 | 15 | -3 | 13/NR |
| 19 | James Madison | 11-1 | 356 | 0 | 21 | +2 | 19/NR |
| 20 | North Texas | 11-1 | 345 | 0 | 22 | +2 | 20/NR |
| 21 | Tulane | 10-2 | 300 | 0 | 23 | +2 | 21/NR |
| 22 | Arizona | 9-3 | 223 | 0 | NR | +9 | 22/NR |
| 23 | Georgia Tech | 9-3 | 170 | 0 | 19 | -4 | 7/NR |
| 24 | Tennessee | 8-4 | 135 | 0 | 18 | -6 | 11/24 |
| 25 | Navy | 9-2 | 107 | 0 | NR | +2 | 23/NR |
Schools Dropped Out
No. 24 Pittsburgh; No. 25 SMU;
Others Receiving Votes
Iowa 85; Houston 73; Missouri 52; SMU 28; Washington 18; UNLV 17; Pittsburgh 15; South Florida 12; Illinois 9; Louisville 6; Connecticut 6; TCU 5; Penn State 5; Old Dominion 2; New Mexico 2; Arizona State 2; San Diego State 1;
This article originally appeared on Buckeyes Wire: updated US LBM Coaches Poll has Ohio State with all 1st place votes

