PLATTSBURGH — It was a good Saturday for Saranac as the indoor track and field team won both the boys’ and girls’ meet.
Records also fell. The Spartans’ Eve Liberty was a part of two new school records.
She rewrote her own record in the 55-meter dash with a time of 7.31 seconds. She was also on the 4×400 relay team with Libby Wynnik, Sarah Lavigne and Sienna Boulds that set a new Saranac record at 4:14.12.
The Spartans weren’t the only school to see a record fall as the Beekmantown girls’ 4×800 relay team of Bristol Provost, Fiona Maes, Olivia Drowne and Jordanne Minchoff set a new record time at 10:39.69.
For the rest of the day, it was all Saranac as the boys won with 124 total points, 11 more than second place Peru at 113.
While the Spartan boys won only four of the 15 events, the team accrued points throughout the day.
Nolan Hamel, Noah Thayer and Owen Dingman captured three solo Saranac wins in the 55 dash, 600 and 1,000, respectively.
The Spartans relay of Carson Ryan, Riley Hutchinson, Thayer and Dingman won the 4×400 with a time of 3:48.19.
The Nighthawks kept it close with five wins on the day as Michael Welc got things going on the track in winning the 300.
Logan Porter doubled with wins in the long and triple jumps. Oliver Lancto continued his hold of the high jump with a height of 6 feet 3 inches.
The fifth win for Peru came in the 4×200 as Finley Coon, Skylar Raczhowski, Parker Lumb and Lancto won with a time of 1:42.83.
Nolan Laidman doubled for Beekmantown with distance wins in the 1,600 and 3,200.
Laidman got his third win as a member of the 4×800 relay with Hayden Miller-Whipple, Chris Lincourt and Loghan Strickland.
Plattsburgh High’s Johnathan McCown won the 55-meter hurdles with a time of 8.15 seconds.
Saranac Lake’s Sam Duprey won the shot put and weight throw with distances of 44 feet 3 inches and 45 feet 2 inches, respectively.
Not only did the Spartan girls win the 55-meter dash and 4×400 relay, they won a combined eight events.
Liberty was one of the many stars of the show, as she was also on the 4×200 relay winning team with Elise Hathaway, Audriana Bergevin and Lavigne.
Saranac won all the relays. The 4×800 relay team of Nora Mesec, Julia Ryan, Kali Norcross and Boulds won with a time of 10:36.73.
Boulds’ third win on the day came in the 600 while Wynnik got her second win in the 55 meter hurdles.
Laura Denial and Hannah Hamel captured solo wins for the Spartans with wins in the 1,000 and triple jump, respectively.
Peru was led by Maggie Garrow winning the high and long jumps. Fellow Nighthawk Hannah Packwood won the shot put with a distance of 29 feet, 7 inches.
Abigail McLean doubled for PHS, winning the distance races in the 1,500 and 3,000.
Saranac Lake’s Trinity Martelle won the weight throw with a distance of 32 feet, 5 inches.
—
Boys Results
Saranac 124, Peru 113, Beekmantown 93, Plattsburgh 77, Saranac Lake 33, AuSable Valley 18, Ticonderoga 16
55m- 1. Hamel, SCS, 6.87. 2. Caraballo, PHS, 6.90. 3. Kapp, BCS, 6.98
55m hurdles- 1. McCown, PHS, 8.15. 2. Dupuis, AVCS, 8.40. 3. Lannon, SCS, 8.46
300m- 1. Welc, PCS, 38.60. 2. Caraballo, PHS, 38.81. 3. Lincourt, BCS, 39.22
600m- 1. Thayer, SCS, 1:30.39. 2. DeFranco, TCS, 1:32.61. 3. Long, AVCS, 1:33.26
1000m- 1. Dingman, SCS, 2:51.77. 2. Miller-Whipple, BCS, 2:53.38. 3. Carter-Kelly, PHS, 2:55.83
1600m- 1. Laidman, BCS, 4:36.69. 2. Peters, PCS, 4:38.92. 3. Burke, PHS, 4:46.96
3200m- 1. Laidman, BCS, 10:18.18. 2. Peters, PCS, 10:27.36. 3. Burke, PHS, 10:48.98
4×200- 1. PCS ‘A’ (Coon, Raczshowski, Lumb, Lancto) 1:42.83. 2. BCS ‘A’, 1:43.29. 3. BCS ‘B’, 1:54.21
4×400- 1. SCS ‘A’ (Ryan, Hutchinson, Thayer, Dingman) 2. PCS ‘A’, 3:50.52. 3. TCS ‘A’, 3:53.45
4×800- 1. BCS ‘A’ (Laidman, Miller-Whipple, Lincourt, Strickland) 8:39.82. 2. SCS ‘A’, 8:49.24. 3. TCS ‘A’ 9:03:15
High Jump- 1. Lancto, PCS, 6’3”. 2. Nwadike, PCS, 5’10”. 3. Bingham, SCS, 5’6”
Long Jump- 1. Porter, PCS, 21’1.5”. 2. Yeates, AVCS, 19’5.25”. 3. Bingham, SCS, 18’8.75”
Triple Jump- 1. Porter, PCS, 41’10”. 2. Nwadike, PCS, 39’3”. 3. Burrell, SCS, 39’0.5”
Shot Put- 1. Duprey, SLCS, 44’3”. 2. Frazier, SLCS, 43”10”. 3. Tyndall, SCS, 40’7”.
Weight Throw- 1. Duprey, SLCS, 45’2” 2. LaFountain, AVCS, 38’7”. 3. Frazier, SLCS, 38’7”
Girls Results
Saranac 188.50, Peru 153.50, Beekmantown 83, Plattsburgh 65, Saranac Lake 33, AuSable Valley 18. Ticonderoga 16
55m- 1. Liberty, SCS, 7.31. 2. Lavigne, SCS, 7.53. 3. Suloff, AVCS, 7.69
55m Hurdles- 1. Wynnik, SCS, 9.38. 2. Davey, PCS, 9.52. 3. Darrah, PCS, 9.93
300m- 1. Suloff, AVCS, 43.10. 2. Garrow, PCS, 44.48. 3. Darrah, PCS, 45.23
600m- 1. Boulds, SCS, 1:43.89. 2. Ma. Welc, 1:44.75. 3. Cartier, BCS, 1:46.22
1000m- 1. Denial, SCS, 3:19.01. 2. Drowne, BCS, 3:26.91. 3. Ryan, SCS, 3:32.06
1500m-1. McLean, PHS, 5:16.14. 2. Coryer, SCS, 5:39.00. 3. Provost, BCS, 5:40.89
3000m- 1. McLean, PHS, 11:14.99. 2. Ireland, BCS, 12:12.31. 3. Me. Welc, 12:14.58
4×200- 1. SCS ‘A’ (Hathaway, Liberty, Bergevin, Lavigne) 1:55.26. 2. PCS ‘A’, 1:56.80. 3. BCS ‘A’ 2:00.12
4×400- 1. SCS ‘A’ (Wynnik, Boulds, Liberty, Lavigne) 4:14.12. 2. PCS ‘A’, 4:38.68. 3. BCS ‘A’, 4:49.44
4×800- 1. SCS ‘A’ (Mesec, Ryan, Norcross, Boulds) 10:36.73. 2. BCS ‘A’ 10:39.69. 3. SCS ‘B’ 10:58.54
High Jump- 1. Garrow, PCS, 5’. 2. Burroughs, TCS, 4’10”. 3. Caron, SCS, 4’8”
Long Jump- 1. Garrow, PCS, 15’4.5”. 2. Burroughs, TCS, 15’2.5”. 3. Hamel, SCS, 14’8.25
Triple Jump- 1. Hamel, SCS, 31’2.25” 2. Narducci, PCS, 30’2”. 3. Wynnik, SCS’ 27’2.25
Shot Put- 1. Packwood, PCS, 29’7”. 2. Martelle, SLCS, 27’11”. 3. Geppner, PCS, 26’4”
Weight Throw- 1. Martellte, SLCS, 32’5”. 2. Orsetti, PCS, 31’. 3. Geppner, PCS, 30’11”

