OHSAA wrestling state tournament live updates, results for Ohio championship finals, team scores originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The final night of the Ohio high school wrestling season has arrived. It’s Sunday evening at Ohio State’s Schottenstein Center, and the stage has been raised for the state championship matches.
The OHSAA will crown champions in 14 weight classes apiece in four divisions: Boys D-I, Boys D-II, Boys D-III and Girls. Four matches will be contested simultaneously as fans await the results and learn who will earn the glory of standing atop the podium.
There are also intriguing team races and champions to be crowned in each division, so that will be worth paying attention to, as well.
Finals are scheduled to begin at 5:15 p.m. ET, and they will run in order of weight class. The Parade of Champions brings wrestlers out to the mat beforehand in one of the coolest scenes in Ohio high school sports.
Below, we’ll fill in each state champion as the results come in, and we’ll also track the team score races in each division.
OHSAA wrestling state tournament live updates, results
Refresh for the latest.
Division I
| Weight Class | Result | Score |
| 106 | Collin Bagdonas (Perrysburg) maj. dec. Preston Webb (Miamisburg) | 12-0 |
| 113 | Rylan Seacrist (Brecksville) dec. Brandon Bickerton (Medina Highland) | 4-3 |
| 120 | Oliver Lester (Dub. Coffman) dec. Bradley Bauman (St. Edward) | 9-2 TB |
| 126 | Grey Burnett (Perrysburg) dec. Tommy Wurster (Dub. Coffman) | 4-1 |
| 132 | Alex Denkins (Perrysburg) forfeit Liston Seibert (Mass. Perry) | Forfeit |
| 138 | Karson Brown (St. Edward) dec. Urijah Lopez (Perrysburg) | 6-1 |
| 144 | ||
| 150 | ||
| 157 | ||
| 165 | ||
| 175 | ||
| 190 | ||
| 215 | ||
| 285 |
- Team score top-3 (post-120): Perrysburg 173.5, St. Edward 158.5, Dublin Coffman 127.5
Division II
| Weight Class | Result | Score |
| 106 | Grady Moos (Elyria Catholic) dec. Zane Russell (Wapakoneta) | 14-7 |
| 113 | Jarreau Walker (Streetsboro) dec. Nolan DeShon (Akron SVSM) | 4-3 |
| 120 | Aiden Ohl (Ontario) dec. Gavin Genovese (Woodridge) | 7-2 |
| 126 | Joe Curry (Licking Valley) dec. Carter Trukovich (Galion) | 7-1 |
| 132 | Maddox Laymon (Sheridan) dec. Cannan Smith (Chillicothe) | 7-3 |
| 138 | Blake Bartos (Buckeye) maj. dec. Desmond Childers Jr (Copley) | 8-0 |
| 144 | ||
| 150 | ||
| 157 | ||
| 165 | ||
| 175 | ||
| 190 | ||
| 215 | ||
| 285 |
- Team score top-3 (post-106): Watterson 101.0, Columbus DeSales 88.5, Alter 67.5
Division III
| Weight Class | Result | Score |
| 106 | Cohen Reer (Milan Edison) tech fall Gabe Brough (Eastwood) | 19-4 |
| 113 | Cooper Breslin (Graham Local) pin Hunter Meeker (Eastwood) | 1:53 |
| 120 | Derion Williams (Trinity) dec. Brock Beckler (Waynedale) | 4-2 |
| 126 | Tyler Barnes (Delta) dec. Isaak Skelly (Waynedale) | 5-0 |
| 132 | Nathan Attisano (Legacy Christian) tech. fall Owen Patchen (Monroeville) | 19-3 |
| 138 | Antwain Adams (Lima C.C.) dec. Dominic Kemble (Southeast) | 7-1 |
| 144 | ||
| 150 | ||
| 157 | ||
| 165 | ||
| 175 | ||
| 190 | ||
| 215 | ||
| 285 |
- Team score top-3 (post-106): Graham Local 139.0, Lake Catholic 85.0, Waynedale 74.5/Delta 74.5
Girls
| Weight Class | Result | Score | |
| 100 | Bella Graziani (Tinora) pin Aniya Polk (Shaw) | 3:08 | |
| 105 | Mia Forberg (Mass. Perry) pin Isabella Thiel (Walsh Jesuit) | 5:41 | |
| 110 | Ashlynn Brokaw (Mount Vernon) maj. dec. Emma Gorrell (Warren) | 13-4 | |
| 115 | Ladyn Hines (Barnesville) dec. Kaylee Vera (Little Miami) | 4-1 SV | |
| 120 |
|
14-4 | |
| 125 | Kayla Moroschan (Chippewa) pin Paige Cowan (East Liverpool) | 1:59 | |
| 130 | Carolyn Geckler (Mass. Perry) pin Eleanor Polking (Oak Hills) | 1:47 | |
| 135 | |||
| 140 | |||
| 145 | |||
| 155 | |||
| 170 | |||
| 190 | |||
| 235 |
- Team score top-3 (post-100): Massillon Perry 79.0, Harrison 71.5, Olentangy Orange 70.5

