Nike Hoops Summit box score: Full stats from 2026 high school all-star game

McDonalds All Americans Deron Rippey Jr and Jason Crowe Jr - 040126

Nike Hoops Summit box score: Full stats from 2026 high school all-star game originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.

The Nike Hoops Summit is arguably the best recruiting all-star game for incoming collegiate players. The summit includes both men’s and women’s teams. Some of the biggest names in NBA as well as college basketball introduced themselves to the world at the Nike Hoops Summit. Reigning league MVP Shai Gilgeous-Alexanders, former league MVP Nikola Jokic, former No. 1 overall pick Karl-Anthony Towns, Andrew Wiggins ad DeAndre Ayton just to name a few. 

The game is separated into team USA vs team World. The game will tip off at 7pm EST and broadcast on Peacock and the NBC Sports Network. 

Nike Hoops Summit Box Score

Team USA 101
Team World 100

Team USA

On Court MIN FG FG% 2PT 2PT% 3PT 3PT% FT FT% OREB DREB REB AST STL BLK TO PF +/- EFF PTS
Caleb Holt 33 9-18 50.00 5-9 55.56 4-9 44.44 2-3 66.67 3 5 8 2 7 0 5 2 16 24 24
Jordan Smith Jr. 24 5-11 45.45 4-8 50.00 1-3 33.33 2-3 66.67 0 4 4 1 1 0 2 2 1 14 13
Jason Crowe Jr. 19 6-10 60.00 5-8 62.50 1-2 50.00 2-4 50.00 0 3 3 1 0 0 4 2 12 10 15
Caleb Gaskins 22 4-6 66.67 3-5 60.00 1-1 100.00 0-0 0.00 3 2 5 0 2 1 1 1 -15 14 9
Christian Collins 16 2-5 40.00 2-3 66.67 0-2 0.00 0-0 0.00 2 4 6 2 1 0 1 2 23 9 4
Starters MIN FG FG% 2PT 2PT% 3PT 3PT% FT FT% OREB DREB REB AST STL BLK TO PF +/- EFF PTS
Brandon McCoy Jr. 25 3-5 60.00 2-3 66.67 1-2 50.00 4-4 100.00 1 1 2 5 4 3 4 5 4 18 11
Tyran Stokes 25 6-11 54.55 6-10 60.00 0-1 0.00 3-4 75.00 0 2 2 0 2 0 4 5 0 5 15
Ethan Taylor 10 0-2 0.00 0-2 0.00 0-0 0.00 3-4 75.00 2 2 4 0 0 0 1 1 -9 3 3
Caleb Holt 33 9-18 50.00 5-9 55.56 4-9 44.44 2-3 66.67 3 5 8 2 7 0 5 2 16 24 24
Jordan Smith Jr. 24 5-11 45.45 4-8 50.00 1-3 33.33 2-3 66.67 0 4 4 1 1 0 2 2 1 14 13
Bench MIN FG FG% 2PT 2PT% 3PT 3PT% FT FT% OREB DREB REB AST STL BLK TO PF +/- EFF PTS
Jason Crowe Jr. 19 6-10 60.00 5-8 62.50 1-2 50.00 2-4 50.00 0 3 3 1 0 0 4 2 12 10 15
Deron Rippey Jr. 16 0-8 0.00 0-4 0.00 0-4 0.00 1-2 50.00 1 2 3 2 0 1 2 1 -11 -5 1
Cameron Williams 6 1-2 50.00 1-2 50.00 0-0 0.00 1-1 100.00 1 0 1 1 1 3 1 0 -8 7 3
Bruce Branch III 13 0-2 0.00 0-1 0.00 0-1 0.00 0-0 0.00 0 2 2 2 0 1 0 1 -3 2 0
Caleb Gaskins 22 4-6 66.67 3-5 60.00 1-1 100.00 0-0 0.00 3 2 5 0 2 1 1 1 -15 14 9
Elijah Williams 7 0-1 0.00 0-1 0.00 0-0 0.00 3-4 75.00 2 0 2 0 0 0 0 0 10 5 3
Christian Collins 16 2-5 40.00 2-3 66.67 0-2 0.00 0-0 0.00 2 4 6 2 1 0 1 2 23 9 4
Total 36-81 44.44 28-56 50.00 8-25 32.00 21-29 72.41 15 27 49 16 18 9 25 22 0 113 101

Team World

On Court MIN FG FG% 2PT 2PT% 3PT 3PT% FT FT% OREB DREB REB AST STL BLK TO PF +/- EFF PTS
Tajh Ariza 21 1-4 25.00 1-4 25.00 0-0 0.00 2-2 100.00 2 3 5 3 2 0 2 2 -11 6 4
Miles Sadler 42 9-17 52.94 7-13 53.85 3-5 50.00 6-10 60.00 1 3 4 7 2 0 11 3 -6 21 29
Adam Atamna 17 2-3 66.67 1-1 100.00 1-2 50.00 0-0 0.00 0 1 1 3 0 0 2 1 1 5 5
Paul Osaruyi 26 5-9 55.56 5-7 71.43 0-2 0.00 1-2 50.00 1 4 5 0 1 1 1 4 17 8 11
Abdou Toure 24 8-13 61.54 6-10 60.00 2-3 66.67 1-2 50.00 1 5 6 1 1 5 2 1 -9 24 19
Starters MIN FG FG% 2PT 2PT% 3PT 3PT% FT FT% OREB DREB REB AST STL BLK TO PF +/- EFF PTS
Tajh Ariza 21 1-4 25.00 1-4 25.00 0-0 0.00 2-2 100.00 2 3 5 3 2 0 2 2 -11 6 4
Miikka Muurinen 15 5-9 55.56 5-7 71.43 0-2 0.00 0-0 0.00 4 4 8 1 2 0 0 3 -21 14 10
Sinan Huan 7 0-0 0.00 0-0 0.00 0-0 0.00 0-0 0.00 0 2 2 0 1 0 1 1 -6 2 0
Ikenna Alozie 27 2-8 25.00 2-6 33.33 0-2 0.00 2-2 100.00 1 6 7 2 4 1 3 5 6 7 6
Miles Sadler 42 9-17 52.94 7-13 53.85 2-4 50.00 6-10 60.00 1 3 4 7 2 0 11 3 -6 21 26
Bench MIN FG FG% 2PT 2PT% 3PT 3PT% FT FT% OREB DREB REB AST STL BLK TO PF +/- EFF PTS
Adam Atamna 17 2-3 66.67 1-1 100.00 1-2 50.00 0-0 0.00 0 1 1 3 0 0 2 1 1 5 5
Paul Osaruyi 26 5-9 55.56 5-7 71.43 0-2 0.00 1-2 50.00 1 4 5 0 1 1 1 4 17 8 11
Baba Oladotun 6 1-3 33.33 1-2 50.00 0-1 0.00 0-1 0.00 0 1 1 0 0 0 1 2 -1 -2 2
Abdou Toure 24 8-13 61.54 6-10 60.00 2-3 66.67 1-2 50.00 1 5 6 1 1 5 2 1 -9 24 19
Lucas Morillo 21 4-11 36.36 2-7 28.57 2-4 50.00 2-2 100.00 1 2 3 2 3 0 3 4 4 8 12
Ethan Mgbako 14 1-3 33.33 1-2 50.00 0-1 0.00 0-0 0.00 1 0 1 0 1 0 2 1 6 -1 2
Arafan Diane 0 0-0 0.00 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0
Total 38-80 47.50 31-59 52.54 7-21 33.33 14-21 66.67 12 31 53 19 17 7 28 27 0 102 97

2026 Nike Hoops Summit Team World:

Name POS HT AGE HS Team College Country
Maximo Adams W 6’7 18 Sierra Canyon North Carolina Argentina
Ikenna Alozie G 6’2 18 Dream City Christian Houston Nigeria
Tajh Ariza F 6’7 18 Link Academy Oregon Japan
Adam Atamna PG 6’5 18 ASVEL undecided France
Arafan Diane C 7’1 18 Iowa United Houston Guinea
Sinan Huan C 7’0 18 Georgetown Prep Purdue China
Sayon Keita C 7’0 18 FC Barcelona undecided Mali
Lucas Morillo PG 6’7 18 Newman School Illinois Dominican Republic
Miikka Muurinen F 6’11 19 KK Partizan undecided Finland
Baba Oladotun W 6’10 17 James Hubert Blake Maryland Nigeria
Miles Sadler PG 5’11 18 CIA Bella Vista West Virginia Canada
Abdou Toure W 6’5 18 Notre Dame Arkansas Guinea

2026 Nike Hoops Summit Team USA: 

Name POS HT AGE HS Team College Hometown
Bruce Branch II F 6’7 17 Prolific Prep undecided Ft. Lauderdale, FL
Christian Collins F 6’8 18 St. John Bosco undecided Bellflower, CA
Jason Crowe Jr G 6’3 17 Inglewood HS Missouri Inglewood, CA
Caleb Gaskins F 6’8 17 Columbus HS Miami Miami, FL
Caleb Holt G 6’5 18 Prolific Prep undecided Ft. Lauderdale, FL
Brandon McCoy G 6’5 18 Sierra Canyon undecided Chatsworth, CA
Deron Rippey Jr G 6’2 18 Blair Academy Duke Blairsworth, NJ
Jordan Smith Jr G 6’2 18 Paul VI Catholic undecided Fairfax, VA
Tyran Stokes F 6’7 18 Rainier Beach HS undecided Seattle, WA
Ethan Taylor C 7’0 17 Link Academy Michigan State Branson, MO
Cameron Williams F 6’11 18 St. Mary’s  Duke Phoenix, AZ
Elijah Williams F  6’6 18 TMI Episcopal Baylor San Antonio, TX

More college basketball news:

Recent Posts

editors picks

Top Reviews