The North Carolina Tar Heels’ baseball program earned a big series win over the weekend. They won the first two games against then No. 2 Georgia Tech, earning the series win. Even with the loss on Sunday, the Diamond Heels came out on top in the series, earning a huge win.
Now, they are moving up in the latest USA TODAY Sports poll.
North Carolina jumped Georgia Tech going from No. 3 to No. 2 in the latest poll, behind only No. 1 UCLA. It’s the highest ranking the Tar Heels have had since the 2017 season. The Diamond Heels’ used stellar pitching and great hitting to earn the series win and find themselves playing the best baseball of the season.
Below is the full USA TODAY Sports coaches poll:
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | UCLA Bruins | 36-3 | 750 | 30 | 1 | – | 1/2 |
| 2 | North Carolina Tar Heels | 33-7 | 713 | 0 | 3 | 1 | 2/14 |
| 3 | Georgia Tech Yellow Jackets | 32-7 | 675 | 0 | 2 | 1 | 2/5 |
| 4 | Texas Longhorns | 30-8 | 663 | 0 | 4 | – | 2/4 |
| 5 | Georgia Bulldogs | 32-9 | 623 | 0 | 5 | – | 4/13 |
| 6 | Oregon State Beavers | 30-8 | 589 | 0 | 6 | – | 6/18 |
| 7 | Texas A&M Aggies | 31-7 | 581 | 0 | 7 | – | 7/NR |
| 8 | Florida State Seminoles | 28-11 | 498 | 0 | 10 | 2 | 6/17 |
| 9 | Auburn Tigers | 27-12 | 465 | 0 | 11 | 2 | 4/12 |
| 10 | Coastal Carolina Chanticleers | 28-11 | 450 | 0 | 8 | 2 | 7/25 |
| 11 | Mississippi State Bulldogs | 30-10 | 397 | 0 | 16 | 5 | 3/16 |
| 12 | Virginia Cavaliers | 28-13 | 376 | 0 | 12 | – | 11/NR |
| 13 | Oklahoma Sooners | 27-12 | 360 | 0 | 14 | 1 | 8/NR |
| 14 | West Virginia Mountaineers | 27-9 | 350 | 0 | 15 | 1 | 12/NR |
| 15 | Alabama Crimson Tide | 28-13 | 318 | 0 | 13 | 2 | 9/NR |
| 16 | Nebraska Cornhuskers | 31-9 | 254 | 0 | 25 | 9 | 16/NR |
| 16 | Kansas Jayhawks | 29-11 | 254 | 0 | 21 | 5 | 16/NR |
| 18 | Ole Miss Rebels | 29-12 | 246 | 0 | 23 | 5 | 18/NR |
| 19 | Southern Miss Golden Eagles | 28-12 | 213 | 0 | 20 | 1 | 7/20 |
| 20 | Boston College Eagles | 31-12 | 198 | 0 | 24 | 4 | 20/25 |
| 21 | Oregon Ducks | 28-11 | 192 | 0 | 19 | 2 | 10/NR |
| 22 | Florida Gators | 28-13 | 172 | 0 | 18 | 4 | 8/25 |
| 23 | USC Trojans | 30-11 | 163 | 0 | 9 | 14 | 8/NR |
| 24 | Arkansas Razorbacks | 26-15 | 109 | 0 | 17 | 7 | 5/24 |
| 25 | Arizona State Sun Devils | 28-13 | 70 | 0 | 22 | 3 | 21/NR |
Others Receiving Votes
Jacksonville State 33; Wake Forest 8; UC Santa Barbara 7; Miami (FL) 6; Liberty 6; UCF 3; North Carolina State 3; Missouri State 3; UTSA 1; Purdue 1;
Follow us @TarHeelsWire on X (formerly Twitter) and like our page on Facebook to follow ongoing coverage of North Carolina Tar Heels news, notes and opinions.
This article originally appeared on Tar Heels Wire: UNC Baseball: Diamond Heels move up to No. 2 in poll

