We are only three months into 2026, but the Notre Dame already has 9 commitments for its 2027 football recruiting class. So, since we are well underway — here’s how the scholarship breakdown is for 2027.
Please keep in mind that there may be a few “mistakes” here and there. I generally like to keep everyone on the chart until there is an official announcement, so that’s why Carr is on here right now. Another thing to keep in mind is that eligibility might just be a social construct anymore. Lawsuits, possible new legislation, and deals have turned eligibility into something much different than it used to be.
This is what it is.
| Player/Class | Freshmen | Sophomore | Junior | Senior | Graduate |
|---|---|---|---|---|---|
| Quarterback | – | Noah Grubbs, Teddy Jarrard | Blake Hebert | C.J. Carr | – |
| Running Back | Lathan Whisenton, Isaiah Rogers | Javian Osborne, Jonaz Walton | Nolan James | Aneyas Williams, Kedren Young | – |
| Tight End | – | Preston Fryzel, Ian Premer | James Flanigan | Jack Larsen | Cooper Flanagan |
| Wide Receiver | – | Dylan Faison, Bubba Frazier, Kaydon Finley, Devin Fitzgerald, Brayden Robinson | Elijah Burress, Jerome Bettis Jr., Quincy Porter | Cam Williams, Micah Gilbert, Logan Saldate, Mylan Graham | – |
| Center | – | – | Cameron Herron | – | Joe Otting |
| Guard | – | Sullivan Garvin, Tyler Merrill, Gregory Patrick | – | – | Chris Terek, Sullivan Absher, Devan Houstan |
| Tackle | James Halter | Ben Nichols, Grayson McKeogh, Charlie Thom | Will Black, Owen Strebig, Matty Augustine | Peter Jones, Anthonie Knapp, Styles Prescod, Guerby Lambert | Charles Jagusah |
| Defensive Tackle | Richie Flanigan | Tiki Hola, Elijah Golden | Christopher Burgess, Davion Dixon, Gordy Sulfsted | Cole Mullins, Sean Sevillano, Francis Brewu, Tionne Gray | – |
| Defensive End | – | Ebenezer Ewetade, Rodney Dunham | Dominik Hulak, Joseph Reiff | Bryce Young, Loghan Thomas, Keon Keeley | – |
| Linebacker | Amarri Irvin | Thomas Davis Jr., Kobe Clapper | Madden Faraimo, Ko’o Kia, | Teddy Rezac, Kyngstonn Viliamu-Asa, Kahanu Kia | – |
| Safety | Khalil Terry | Ayden Pouncey, Joey O’Brien, Nick Reddish | Ethan Long, Brandon Logan | Tae Johnson | – |
| Cornerback | Ace Alston, Xavier Hasan | Chaston Smith, Khary Adams | Dallas Golden, Mark Zachery, Jayden Sanders | Leonard Moore | – |
| Specialists | Sean Craft (LS) | Jasper Scaife, Micah Drescher | Erik Schmidt | Spencer Porath | – |
| Totals | 9/105 (9) | 39/105 (30) | 62/105 (23) | 87/105 (25) | 93/105 (6) |

