UConn vs. Michigan Box Score: Full Stats From 2026 National Championship Game originally appeared on NESN.
Add NESN as a Preferred Source by clicking here.
UConn’s bid for a third national title in four seasons just six points short at Lucas Oil Stadium on Monday night. Despite a gritty effort from Dan Hurleyās squad, the Huskies (34-6) couldn’t overcome a stifling Michigan defense in a physical 69ā63 loss.
The Wolverines (37-3) traded their usual high-powered offensive fireworks for championship-level grit, proving they could win a defensive slugfest when it mattered most. While Michigan had cruised through the tournament with record-breaking scoring, it was their interior presence and late-game execution that finally delivered the program its second national title and its first since 1989.
MORE:UConn Falls Short to Michigan in National Championship
For UConn, the night will be remembered for a staggering shooting drought that saw them miss 11 consecutive three-pointers during a critical stretch of the second half. Though the Huskies scraped back within striking distance in the final minute, Dusty Mayās Wolverines held firm to hoist the trophy and end the Big Tenās 26-year championship drought.
Here is the complete box score for the 2026 national championship game between UConn and Michigan.
UConn vs. Michigan box score: Wolverines 69, Huskies 63
UConn stats
| Starter | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Alex Karaban | 40 | 17 | 11 | 2 | 2 | 0 | 5-14 | 3-10 | 4-6 | 1 |
| Tarris ReedĀ Jr. | 34 | 13 | 14 | 0 | 1 | 0 | 4-12 | 0-1 | 5-6 | 3 |
| Braylon Mullins | 36 | 11 | 7 | 2 | 0 | 1 | 4-17 | 3-10 | 0-0 | 2 |
| Silas Demary Jr.* | 21 | 2 | 2 | 2 | 0 | 1 | 1-4 | 0-1 | 0-0 | 5 |
| Solo Ball | 16 | 11 | 0 | 0 | 0 | 0 | 4-10 | 3-7 | 0-0 | 4 |
*Fouled out
| Bench | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Jayden Ross | 19 | 3 | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 3-4 | 2 |
| Jaylin Stewart | 9 | 0 | 2 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 3 |
| Eric Reibe | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Malachi Smith | 20 | 6 | 3 | 3 | 1 | 0 | 3-6 | 0-2 | 0-0 | 2 |
| MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF | |
| TEAM | – | 63 | 46 | 9 | 4 | 2 | 21-68 (31%) | 9-33 (27%) | 12-16 (75%) | 22 |
Michigan stats
| Starter | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Yaxel Lendeborg | 36 | 13 | 2 | 1 | 0 | 1 | 4-13 | 0-5 | 5-5 | 3 |
| Morez Johnson Jr. | 28 | 12 | 10 | 0 | 1 | 2 | 5-7 | 0-0 | 2-2 | 4 |
| Aday Mara | 30 | 8 | 4 | 1 | 1 | 1 | 4-7 | 0-0 | 0-0 | 1 |
| Elliot Cadeau | 30 | 19 | 3 | 2 | 2 | 0 | 5-11 | 1-4 | 8-9 | 3 |
| Nimari Burnett | 16 | 4 | 4 | 0 | 2 | 0 | 0-3 | 0-2 | 4-4 | 0 |
| Bench | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Will Tschetter | 6 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Roddy Gayle Jr. | 25 | 4 | 4 | 2 | 0 | 2 | 1-4 | 0-0 | 2-4 | 2 |
| Trey McKenney | 29 | 9 | 8 | 1 | 0 | 0 | 2-9 | 1-4 | 4-4 | 0 |
| MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF | |
| TEAM | – | 69 | 39 | 7 | 6 | 6 | 21-55Ā (38%) | 2-15Ā (13%) | 25-28 (89%) | 13 |

